Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm) Basic load ratings(N) Limiting speeds(rpm) Mass(g)
WN Fw D C Cr Cor Oil (Approx.)
FH0810 8 14 10 5200 7150 7400 7
FH0812 8 14 12 4550 7150 7400 9
FH0910 9 15 10 8000 11500 7100 6
FH9X15X13 9 15 13 8560 12800 7100 8
FH1010 10 16 10 6350 10800 11000 6.5
FH4032 40 50 32 42500 108000 2600 88
FH40X50X38 40 50 38 44800 118500 2600 105
FH45X55X38 45 55 38 45800 12800 2900 140
FH50X60X38 50 60 38 50500 145800 2600 78
Total items Total pages    Current pagesPrevious 1pagesNext