Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm) Basic load ratings(N) Limiting speeds(rpm) Mass(g)
WN Fw D C E Cr Cor Oil (Approx.)
RNAO100X120X30 100 120 30 108 50000 158000 3100 671
RNAO10X17X10TN 10 17 10 13 3960 4500 20000 9.1
RNAO12X19X13.5TN 12 19 13.5 15 5400 7500 22000 14
RNAO12X22X12TN 12 22 12 18 8950 8000 23000 17.9
RNAO15X23X13 15 23 13 19 6500 8900 21100 18.5
RNAO16X24X13 16 24 13 20 6200 8400 21100 19.8
RNAO16X24X20 16 24 20 20 10200 14800 21100 29.7
RNAO16X28X12 16 28 12 22 9500 10500 18000 29.7
RNAO17X25X13 17 25 13 21 9400 11600 18000 21
RNAO18X30X24 18 30 24 24 12100 16500 17600 65
RNAO20X28X13 20 28 13 24 7800 9600 16000 24.5
RNAO20X28X26 20 28 26 24 10080 20500 16000 48.1
RNAO20X32X12 20 32 13 26 10100 14100 16000 36.6
RNAO22X35X13 22 30 13 26 9200 12000 14000 25.2
RNAO22X35X16 22 35 16 29 10000 15500 16000 58
RNAO25X35X17 25 35 17 29 10900 22000 15020 49
RNAO25X35X26 25 35 26 29 12400 25000 15020 67.8
RNAO25X37X16 25 37 16 32 15000 20900 12000 59.2
RNAO25X37X32 25 37 32 32 25000 38900 12000 108
RNAO26X39X13 26 39 13 30 87600 10200 15020 59
RNAO30X40X17 30 40 17 35 12600 24000 10050 59
RNAO30X40X26 30 40 26 35 16000 32000 10050 92
RNAO30X42X16 30 42 16 37 13000 23200 10050 49.9
RNAO30X42X32 30 42 32 37 29500 47000 10050 126
RNAO35X45X13 35 45 13 40 10200 22000 10000 50
RNAO35X45X17 35 45 17 40 17800 24500 10000 60
RNAO35X45X26 35 45 26 40 20500 40000 10000 88
RNAO35X47X16 35 47 16 42 20400 31500 10000 75
RNAO35X47X18 35 47 18 42 22500 35000 10000 86
RNAO35X47X32 35 47 32 42 32000 55000 10000 149
Total items Total pages    Current pagesPrevious 1 2pagesNext