Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm) Basic load ratings(N) Limiting speeds(rpm) Mass(g)
WN Fw(F) D C Cr Cor Oil (Approx.)
RNA4900-2RS 14 22 13 4560 4660 13000 16
RNA4901-2RS 16 24 13 4950 5800 12000 18
RNA4902-2RS 20 28 13 5980 9500 10000 21.5
RNA4903-2RS 22 30 13 6050 10100 9000 23
RNA4904-2RS 25 37 17 14900 17500 7500 56
RNA4905-2RS 30 42 17 16300 21500 6500 60
RNA4906-2RS 35 47 17 20020 24900 5500 69
RNA4907-2RS 42 55 20 22500 37000 4800 107
RNA4908-2RS 48 62 22 33050 50900 4200 154
RNA4909-2RS 52 68 22 34800 56800 3900 157
RNA4910-2RS 58 72 22 37800 61500 3500 160
Total items Total pages    Current pagesPrevious 1pagesNext