Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Bolt Size Bearing No. Housing No. Mass
WN in. mm h a e b s1 s2 g w Bi n Kg
UCP201-8 1/2 - 33.3 127 95 38 13 16 15 65 31 12.7 3/8 UC201-8 P204 0.8
UCP202-10 5/8 - 33.3 127 95 38 13 16 15 65 31 12.7 3/8 UC202-10 P204 0.8
UCP204 - 20 33.3 127 95 38 13 16 15 65 31 12.7 M10 UC204 P204 0.8
UCP204-12 3/4 - 33.3 127 95 38 13 16 15 65 31 12.7 3/8 UC204-12 P204 0.8
UCP205 - 25 36.6 140 105 38 13 16 16 70 34 14.3 M10 UC205 P205 1
UCP205-14 7/8 - 36.6 140 105 38 13 16 16 70 34 14.3 3/8 UC205-14 P205 1
UCP205-15 15/16 - 36.6 140 105 38 13 16 16 70 34 14.3 3/8 UC205-15 P205 1
UCP205-16 1 - 36.6 140 105 38 13 16 16 70 34 14.3 3/8 UC205-16 P205 1
UCP206 - 30 42.9 165 121 48 17 21 18 83 38.1 15.9 M14 UC206 P206 1.6
UCP206-17 1-1/16 - 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 UC206-17 P206 1.6
UCP206-18 1-1/8 - 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 UC206-18 P206 1.6
UCP206-19 1-3/16 - 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 UC206-19 P206 1.6
UCP206-20 1-1/4 - 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 UC206-20 P206 1.6
UCP207 - 35 47.6 167 127 48 17 21 19 94 42.9 17.5 M14 UC207 P207 2.1
UCP207-20 1-1/4 - 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 UC207-20 P207 2.1
UCP207-21 1-5/16 - 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 UC207-21 P207 2.1
UCP207-22 1-3/8 - 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 UC207-22 P207 2.1
UCP207-23 1-7/16 - 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 UC207-23 P207 2.1
UCP208 - 40 49.2 184 137 54 17 25 19 100 49.2 19.0 M14 UC208 P208 2.6
UCP208-24 1-1/2 - 49.2 184 137 54 17 25 19 100 49.2 19.0 1/2 UC208-24 P208 2.6
UCP208-25 1-9/16 - 49.2 184 137 54 17 25 19 100 49.2 19.0 1/2 UC208-25 P208 2.6
UCP209 - 45 54.0 190 146 54 17 25 20 108 49.2 19.0 M14 UC209 P209 3
UCP209-26 1-5/8 - 54.0 190 146 54 17 25 20 108 49.2 19.0 1/2 UC209-26 P209 3
UCP209-27 1-11/16 - 54.0 190 146 54 17 25 20 108 49.2 19.0 1/2 UC209-27 P209 3
UCP209-28 1-3/4 - 54.0 190 146 54 17 25 20 108 49.2 19.0 1/2 UC209-28 P209 3
UCP210 - 50 57.2 206 159 60 20 25 22 114 51.6 19.0 M16 UC210 P210 3.6
UCP210-30 1-7/8 - 57.2 206 159 60 20 25 22 114 51.6 19.0 5/8 UC210-30 P210 3.6
UCP210-31 1-15/16 - 57.2 206 159 60 20 25 22 114 51.6 19.0 5/8 UC210-31 P210 3.6
UCP210-32 2 - 57.2 206 159 60 20 25 22 114 51.6 19.0 5/8 UC210-32 P210 3.6
UCP211 - 55 63.5 219 171 60 20 25 22 126 55.6 22.2 M16 UC211 P211 4.4
Total items Total pages    Current pagesPrevious 1 2pagesNext