Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Basic load ratings Mass
WN in. mm D Bi Be n m W O T j G ds Y C Co Kg
SER201-8 1/2 - 47 31.0 15.9 11.5 19.5 28.3 4.0 1.35 2.46 5.0 1/4-28UNF 52.7 12890 1460 0.25
SER202-10 5/8 - 47 31.0 15.9 11.5 19.5 28.3 4.0 1.35 2.46 5.0 1/4-28UNF 52.7 12890 1460 0.25
SER204 - 20 47 31.0 15.9 11.5 19.5 28.3 4.0 1.35 2.46 5.0 M6x1.0 52.7 12890 1460 0.25
SER204-12 3/4 - 47 31.0 15.9 11.5 19.5 28.3 4.0 1.35 2.46 5.0 1/4-28UNF 52.7 12890 1460 0.25
SER205 - 25 52 34.9 19.1 13.1 21.8 34.0 5.2 1.35 2.46 5.6 M6x1.0 57.9 14000 7560 0.31
SER205-14 7/8 - 52 34.9 19.1 13.1 21.8 34.0 5.2 1.35 2.46 5.6 1/4-28UNF 57.9 14000 7560 0.31
SER205-15 15/16 - 52 34.9 19.1 13.1 21.8 34.0 5.2 1.35 2.46 5.6 1/4-28UNF 57.9 14000 7560 0.31
SER205-16 1 - 52 34.9 19.1 13.1 21.8 34.0 5.2 1.35 2.46 5.6 1/4-28UNF 57.9 14000 7560 0.31
SER206 - 30 62 38.1 22.2 15.9 22.2 40.3 5.6 1.90 3.28 5.6 M6x1.0 67.7 19520 11160 0.42
SER206-17 1-1/16 - 62 38.1 22.2 15.9 22.2 40.3 5.6 1.90 3.28 5.6 1/4-28UNF 67.7 19520 11160 0.42
SER206-18 1-1/8 - 62 38.1 22.2 15.9 22.2 40.3 5.6 1.90 3.28 5.6 1/4-28UNF 67.7 19520 11160 0.42
SER206-19 1-3/16 - 62 38.1 22.2 15.9 22.2 40.3 5.6 1.90 3.28 5.6 1/4-28UNF 67.7 19520 11160 0.42
SER206-20 1-1/4 - 62 38.1 22.2 15.9 22.2 40.3 5.6 1.90 3.28 5.6 1/4-28UNF 67.7 19520 11160 0.42
SER207 - 35 72 42.9 23.8 17.5 25.4 46.9 5.6 1.90 3.28 6.4 M8x1.0 78.6 25650 15340 0.62
SER207-20 1-1/4 - 72 42.9 23.8 17.5 25.4 46.9 5.6 1.90 3.28 6.4 5/16-24UNF 78.6 25650 15340 0.62
SER207-21 1-5/16 - 72 42.9 23.8 17.5 25.4 46.9 5.6 1.90 3.28 6.4 5/16-24UNF 78.6 25650 15340 0.62
SER207-22 1-3/8 - 72 42.9 23.8 17.5 25.4 46.9 5.6 1.90 3.28 6.4 5/16-24UNF 78.6 25650 15340 0.62
SER207-23 1-7/16 - 72 42.9 23.8 17.5 25.4 46.9 5.6 1.90 3.28 6.4 5/16-24UNF 78.6 25650 15340 0.62
SER208 - 40 80 49.2 27.8 19.0 30.2 52.4 6.4 1.90 3.28 8.0 M8x1.0 86.6 28900 3850 0.91
SER208-24 1-1/2 - 80 49.2 27.8 19.0 30.2 52.4 6.4 1.90 3.28 8.0 5/16-24UNF 86.6 28900 3850 0.91
SER208-25 1-9/16 - 80 49.2 27.8 19.0 30.2 52.4 6.4 1.90 3.28 8.0 5/16-24UNF 86.6 28900 3850 0.91
SER209 - 45 85 49.2 27.8 19.0 30.2 57.4 6.4 1.90 3.28 8.0 M10x1.25 91.6 32680 18230 1.05
SER209-26 1-5/8 - 85 49.2 27.8 19.0 30.2 57.4 6.4 1.90 3.28 8.0 3/8-24UNF 91.6 32680 18230 1.05
SER209-27 1-11/16 - 85 49.2 27.8 19.0 30.2 57.4 6.4 1.90 3.28 8.0 3/8-24UNF 91.6 32680 18230 1.05
SER209-28 1-3/4 - 85 49.2 27.8 19.0 30.2 57.4 6.4 1.90 3.28 8.0 3/8-24UNF 91.6 32680 18230 1.05
SER210 - 50 90 51.6 28.6 19.0 32.6 62.4 7.5 2.70 3.28 9.5 M10x1.25 96.6 35120 20850 1.1
SER210-30 1-7/8 - 90 51.6 28.6 19.0 32.6 62.4 7.5 2.70 3.28 9.5 3/8-24UNF 96.6 35120 20850 1.1
SER210-31 1-15/16 - 90 51.6 28.6 19.0 32.6 62.4 7.5 2.70 3.28 9.5 3/8-24UNF 96.6 35120 20850 1.1
SER210-32 2 - 90 51.6 28.6 19.0 32.6 62.4 7.5 2.70 3.28 9.5 3/8-24UNF 96.6 35120 20850 1.1
SER211 - 55 100 55.6 30.2 22.2 33.4 68.7 7.5 2.70 3.28 9.5 M10x1.25 106.6 43350 26000 1.36
Total items Total pages    Current pagesPrevious 1 2pagesNext