Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Basic load ratings Mass
WN in. mm D L Bi Be n m Di K G ds C Co Kg
CSA201 - 12 40 28.6 19 12 6 22.6 29 13.5 4.8 M6x1.0 2160 990 0.12
CSA201-8 1/2 - 40 28.6 19 12 6 22.6 29 13.5 4.8 1/4-28UNF 2160 990 0.12
CSA202 - 15 40 28.6 19 12 6 22.6 29 13.5 4.8 M6x1.0 2160 990 0.11
CSA202-10 5/8 - 40 28.6 19 12 6 22.6 29 13.5 4.8 1/4-28UNF 2160 990 0.11
CSA203 - 17 40 28.6 19 12 6 22.6 29 13.5 4.8 M6x1.0 2160 990 0.10
CSA204 - 20 47 31 21.5 14 7 24 33.0 13.5 4.8 M6x1.0 12890 6490 0.17
CSA204-12 3/4 - 47 31 21.5 14 7 24 33.0 13.5 4.8 1/4-28UNF 12890 6490 0.16
CSA205 - 25 52 31 21.5 15 7.5 23.5 38.0 13.5 4.8 M6x1.0 14000 7560 0.20
CSA205-14 7/8 - 52 31 21.5 15 7.5 23.5 38.0 13.5 4.8 1/4-28UNF 14000 7560 0.22
CSA205-15 15/16 - 52 31 21.5 15 7.5 23.5 38.0 13.5 4.8 1/4-28UNF 14000 7560 0.21
CSA205-16 1 - 52 31 21.5 15 7.5 23.5 38.0 13.5 4.8 1/4-28UNF 14000 7560 0.19
CSA206 - 30 62 35.7 23.8 16 8 27.7 44.5 15.9 6.0 M6x1.0 19510 11160 0.31
CSA206-17 1-1/16 - 62 35.7 23.8 16 8 27.7 44.5 15.9 6.0 1/4-28UNF 19510 11160 0.33
CSA206-18 1-1/8 - 62 35.7 23.8 16 8 27.7 44.5 15.9 6.0 1/4-28UNF 19510 11160 0.33
CSA206-19 1-3/16 - 62 35.7 23.8 16 8 27.7 44.5 15.9 6.0 1/4-28UNF 19510 11160 0.30
CSA206-20 1-1/4 - 62 35.7 23.8 16 8 27.7 44.5 15.9 6.0 1/4-28UNF 19510 11160 0.28
CSA207 - 35 72 38.9 25.4 17 8.5 30.4 55.5 17.5 6.8 M8x1.0 25650 15340 0.49
CSA207-20 1-1/4 - 72 38.9 25.4 17 8.5 30.4 55.5 17.5 6.8 5/16-24UNF 25650 15340 0.52
CSA207-21 1-5/16 - 72 38.9 25.4 17 8.5 30.4 55.5 17.5 6.8 5/16-24UNF 25650 15340 0.50
CSA207-22 1-3/8 - 72 38.9 25.4 17 8.5 30.4 55.5 17.5 6.8 5/16-24UNF 25650 15340 0.47
CSA207-23 1-7/16 - 72 38.9 25.4 17 8.5 30.4 55.5 17.5 6.8 5/16-24UNF 25650 15340 0.45
CSA208 - 40 80 43.7 30.2 18 9 34.7 60 18.3 6.8 M8x1.0 28890 17110 0.66
CSA208-24 1-1/2 - 80 43.7 30.2 18 9 34.7 60 18.3 6.8 5/16-24UNF 28890 17110 0.64
CSA208-25 1-9/16 - 80 43.7 30.2 18 9 34.7 60 18.3 6.8 5/16-24UNF 28890 17110 0.61
CSA209 - 45 85 43.7 30.2 19 9.5 34.2 63.5 18.3 6.8 M8x1.0 32670 18220 0.65
CSA209-26 1-5/8 - 85 43.7 30.2 19 9.5 34.2 63.5 18.3 6.8 5/16-24UNF 32670 18220 0.76
CSA209-27 1-11/16 - 85 43.7 30.2 19 9.5 34.2 63.5 18.3 6.8 5/16-24UNF 32670 18220 0.73
CSA209-28 1-3/4 - 85 43.7 30.2 19 9.5 34.2 63.5 18.3 6.8 5/16-24UNF 32670 18220 0.70
CSA210 - 50 90 43.7 30.2 20 10 33.7 69.8 18.3 6.8 M10x1.25 35120 20850 0.70
CSA210-30 1-7/8 - 90 43.7 30.2 20 10 33.7 69.8 18.3 6.8 3/8-24UNF 35120 20850 0.83
Total items Total pages    Current pagesPrevious 1 2pagesNext