Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm) Mass
WN d B dk C1
max
d2
max
G
(inch)
h l1
min
l2
max
rs
min
α°
Kg
SAZJ4 4.83 7.92 11.1 5.94 15.88 10-32 31.75 19.05 39.7 0.3 10 0.014
SAZJ6 6.35 9.53 12.7 6.35 19.05 1/4-28 39.67 25.4 49.2 0.3 13.5 0.018
SAZJ7 7.94 11.1 15.88 7.92 22.23 5/16-24 47.63 31.75 58.72 0.3 11 0.032
SAZJ9 9.53 12.7 18.26 9.12 25.4 3/8-24 49.23 31.75 61.93 0.6 11 0.05
SAZJ11 11.11 14.27 20.62 10.31 28.58 7/16-20 53.98 34.93 68.28 0.6 10.5 0.068
SAZJ12 12.7 15.88 23.81 11.05 33.32 1/2-20 61.93 38.1 78.59 0.6 10 0.11
SAZJ15 15.88 19.05 28.58 12.29 38.1 5/8-18 66.68 41.28 85.73 0.6 13 0.16
SAZJ19 19.05 22.23 33.32 15.06 44.45 3/4-16 73.03 44.45 95.25 0.6 12 0.26
Total items Total pages    Current pagesPrevious 1pagesNext