Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm)
WN D L A d B C d1 d2 S1 S2 E
WB1224080 24 27 80 12.008 16.5 36.5 - - - - -
WB1224080-1 24 27 80.2 12.037 17.4 35.8 - - - - -
WB1224080-2 24 33.4 79.6 12.038 16.1 30.1 - - - - -
WB1224082 24 27 81.5 12 16.5 38 - - - - -
WB1224083 24 33.4 82.8 12.038 16 33.4 - - - - -
WB1224084 24 33.38 83.9 12.037 28.32 22.2 - - - - -
WB1224085 24 27 85 12.037 21 37 - - - - -
WB1224085-1 24 33.4 84.5 12 16.1 35 - - - - -
WB1224106 24 27 106 12.038 25.2 53.8 - - - - -
WB1226080 26 27 80 12 16.5 36.5 - - - - -
WB1226082 26 27 82 12 16.5 38.5 - - - - -
WB1226086 26 39 86 12 12 35 - - - - -
WB1226089 26 30 89 12 18 41 - - - - -
WB1226090 26 39 89.5 12 16.5 34 - - - - -
WB1226090-1 26 39 90 12 14 37 - - - - -
WB1226092 26 40 92 12.006 17 35 - - - - -
WB1226093 26 39 92.51 12 16.5 37.01 - - - - -
WB1226095 26 39 94.5 12 21.5 34 - - - - -
WB1226098 26 39 98 12 21 38 - - - - -
WB1226102 26 40 102 12 27 35 - - - - -
WB1226103 26 39 102.5 12 21.5 42 - - - - -
WB1226104 26 39 103.5 12 21.5 43 - - - - -
WB1226104-1 26 39 104 12 22 43 - - - - -
WB1226104-2 26 39 103.5 12 17.5 47 - - - - -
WB1226106 26 39 105.5 12 16.5 50 - - - - -
WB1230105 30 39 105 12 16 50 - - - - -
WB1324080 24 33.4 80 12.738 14.2 32.4 - - - - -
WB1324083 24 33.4 83.44 12.738 16.19 33.85 - - - - -
WB1324101 24 33.4 100.84 12.738 25.03 42.41 - - - - -
WB1324107 24 33.4 107.19 12.738 31.4 42.39 - - - - -
Total items Total pages    Current pagesPrevious 1 2 3 4 5 14pagesNext