UCFB Series
UCFK Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
WN Bearing Bore dia. Dimensions(mm) Bolt Size Bearing no. Housing no. Mass
Inch mm a e b g l s z i Bi n Kg
SSUCFL201-8 1/2 - 112 90 60 11.5 25.4 10 33.4 15.1 31 12.7 3/8 SSUC201-8 SSFL204 0.50
SSUCFL202-10 5/8 - 112 90 60 11.5 25.4 10 33.4 15.1 31 12.7 3/8 SSUC202-10 SSFL204 0.50
SSUCFL204 - 20 112 90 60 11.5 25.4 10 33.4 15.1 31 12.7 M10 SSUC204 SSFL204 0.50
SSUCFL204-12 3/4 - 112 90 60 11.5 25.4 10 33.4 15.1 31 12.7 3/8 SSUC204-12 SSFL204 0.50
SSUCFL205 - 25 125 99 68 13 27 12 35.7 15.9 34.1 14.3 M10 SSUC205 SSFL205 0.64
SSUCFL205-14 7/8 - 125 99 68 13 27 12 35.7 15.9 34.1 14.3 3/8 SSUC205-14 SSFL205 0.64
SSUCFL205-15 15/16 - 125 99 68 13 27 12 35.7 15.9 34.1 14.3 3/8 SSUC205-15 SSFL205 0.64
SSUCFL205-16 1 - 125 99 68 13 27 12 35.7 15.9 34.1 14.3 3/8 SSUC205-16 SSFL205 0.64
SSUCFL206 - 30 141 117 80 13 30 12 40.1 17.9 38.1 15.9 M10 SSUC206 SSFL206 0.90
SSUCFL206-17 1-1/16 - 141 117 80 13 30 12 40.1 17.9 38.1 15.9 3/8 SSUC206-17 SSFL206 0.90
SSUCFL206-18 1-1/8 - 141 117 80 13 30 12 40.1 17.9 38.1 15.9 3/8 SSUC206-18 SSFL206 0.90
SSUCFL206-19 1-3/16 - 141 117 80 13 30 12 40.1 17.9 38.1 15.9 3/8 SSUC206-19 SSFL206 0.90
SSUCFL206-20 1-1/4 - 141 117 80 13 30 12 40.1 17.9 38.1 15.9 3/8 SSUC206-20 SSFL206 0.90
SSUCFL207 - 35 155.5 130 90 14.3 33 13 44.5 19.1 42.9 17.5 M12 SSUC207 SSFL207 1.22
SSUCFL207-20 1-1/4 - 155.5 130 90 14.3 33 13 44.5 19.1 42.9 17.5 7/16 SSUC207-20 SSFL207 1.22
SSUCFL207-21 1-5/16 - 155.5 130 90 14.3 33 13 44.5 19.1 42.9 17.5 7/16 SSUC207-21 SSFL207 1.22
SSUCFL207-22 1-3/8 - 155.5 130 90 14.3 33 13 44.5 19.1 42.9 17.5 7/16 SSUC207-22 SSFL207 1.22
SSUCFL207-23 1-7/16 - 155.5 130 90 14.3 33 13 44.5 19.1 42.9 17.5 7/16 SSUC207-23 SSFL207 1.22
SSUCFL208 - 40 171.5 144 100 14.3 36 13 51.2 21 49.2 19 M12 SSUC208 SSFL208 1.63
SSUCFL208-24 1-1/2 - 171.5 144 100 14.3 36 13 51.2 21 49.2 19 7/16 SSUC208-24 SSFL208 1.63
SSUCFL209 - 45 179 148 108 14.3 38 15 52 21.8 49.2 19 M16 SSUC209 SSFL209 1.84
SSUCFL209-26 1-5/8 - 179 148 108 14.3 38 15 52 21.8 49.2 19 5/8 SSUC209-26 SSFL209 1.84
SSUCFL209-27 1-11/16 - 179 148 108 14.3 38 15 52 21.8 49.2 19 5/8 SSUC209-27 SSFL209 1.84
SSUCFL209-28 1-3/4 - 179 148 108 14.3 38 15 52 21.8 49.2 19 5/8 SSUC209-28 SSFL209 1.84
SSUCFL210 - 50 189 157 115 15.1 39 15 54.4 21.8 51.6 19 M16 SSUC210 SSFL210 2.16
SSUCFL210-30 1-7/8 - 189 157 115 15.1 39 15 54.4 21.8 51.6 19 5/8 SSUC210-30 SSFL210 2.16
SSUCFL210-31 1-15/16 - 189 157 115 15.1 39 15 54.4 21.8 51.6 19 5/8 SSUC210-31 SSFL210 2.16
SSUCFL210-32 2 - 189 157 115 15.1 39 15 54.4 21.8 51.6 19 5/8 SSUC210-32 SSFL210 2.16
Total items Total pages    Current pagesPrevious 1pagesNext