UK Series
UK Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number
WN
Principal dimensions 
(mm)
Basic load ratings
(kN)
Calculation coefficient Limit speed
(r/min)
Mass
kg
Old code. New code. d D T C B rmin r1min Cr Cor e Y Yo a Grease Oil
2097148 352048X2 240 360 165 130 72 4 1.1 1450 2890 0.31 2.15 3.2 2.1 690 920 52.8
2097748 352148 240 400 210 163 95 3.7 1.3 2050 4050 0.31 2.18 3.24 2.13 690 840 98.1
2097952 352952X2 260 360 134 108 60 3 0.9 1000 2500 0.3 2.23 3.32 2.18 670 900 39.7
- 37852 260 400 150 110 75 4.7 1.1 1380 2630 0.35 1.95 2.99 1.91 630 840 60.3
2097152 352052X2 260 400 186 146 82 5 1.3 1740 3750 0.29 2.31 3.45 2.26 630 840 79.3
37752 350652D1 260 430 180 130 90 7.5 2.3 1550 2990 0.35 1.95 2.9 1.91 630 840 87.9
2097752 352152 260 440 225 180 100 4 2.3 2400 4750 0.24 2.84 4.23 2.78 580 770 124
2097956 352956X2 280 380 134 108 60 3 0.9 1020 2650 0.32 2.1 3.13 2.05 620 820 44
2097156 352056X2 280 420 186 146 82 5 1.3 1880 4000 0.37 1.83 2.72 1.79 580 770 81.5
2097960 352960X2 300 420 160 128 72 4 1.1 1505 3614 0.28 2.39 3.56 2.34 580 770 60.8
2097160 352060X2 300 460 210 165 95 5 1.3 2230 4800 0.36 1.85 2.76 1.81 560 740 118
97860 97860 300 500 200 160 90 6 3 2280 4450 0.32 2.12 3.15 2.07 530 710 142
1097760 351160 300 500 205 152 90 5 1.5 2280 4450 0.32 2.12 3.15 20.77 530 710 141
- 370660/HC 300 560 170 50 170 5 5 3200 3800 0.81 0.823 1.23 0.81 500 660 197
87961k 87961K 305.07 500 200 70 200 6.4 4.8 1700 3550 0.79 0.854 1.27 0.835 530 710 122
87961k1 87961K1 305.21 500 200 70 200 6.4 4.8 1700 3550 0.79 0.854 1.27 0.835 530 710 115
97764 97764 320 480 150 121 66.5 5 1.5 1850 3550 0.32 2.08 3.1 20.4 530 710 88.9
Total items Total pages    Current pagesPrevious 1pagesNext