PFL Series
PFL Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Numbers Boundary dimensions Load rating   N Weight kg
WN d mm d inch D mm D inch B mm B inch rsmin mm rsmin inch Cr Cor
62300 10 0.3937  35 1.3780  17 0.6693 0.6 0.024 7640 3470 0.0600 
62301 12 0.4724  37 1.4567  17 0.6693 1 0.039 9700 4190 0.0740 
62302 15 0.5906  42 1.6535  17 0.6693 1 0.039 11400 5430 0.1100 
62303 17 0.6693  47 1.8504  19 0.748 1 0.039 13580 6580 0.1490 
62304 20 0.7874  52 2.0472  21 0.8268 1.1 0.043 15940 7880 0.1970 
62305 25 0.9843  62 2.4409  24 0.9449 1.1 0.043 22380 11490 0.3200 
62306 30 1.1811  72 2.8346  27 1.063 1.1 0.043 27000 15200 0.4850 
Total items Total pages    Current pagesPrevious 1pagesNext