SN500 Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Dimensions(mm) Load capacity(N) Mass (g)
WN Φd ΦD B Dynamic load Static load
KH-0622 6 12 22 400 239 7
KH-0824 8 15 24 435 280 12
KH-1026 10 17 26 500 370 14.5
KH-1228 12 19 28 620 510 18.5
KH-1428 14 21 28 620 520 20.5
KH-1630 16 24 30 800 620 27.5
KH-2030 20 28 30 950 790 32.5
KH-2540 25 35 40 1990 1670 65
KH-3050 30 40 50 2800 2700 95
KH-4060 40 52 0 4400 4450 182
KH-5070 50 62 70 5500 6300 252
Total items Total pages    Current pagesPrevious 1pagesNext