SSN3100 Series
SSN3100 Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number
WN
Assembled dimensuions (mm) Slide dimensions (mm) Track dimensions (mm) Reference (mm) Basic load (kgf) Allowable static moment (kgf*m) Mass
H W W2 E L BXJ MQxl L1 Oil hole T1 (N) W1 H1 F dxDxh Lmax G Dynamic rated load Static rated load Mx My Mz Slide (Kg) Track (Kg,m)
DFS15B 24 34 9.5 4.6 64.4 26×26 M4×5.6 40 Φ3 4.3 5 15 14 60 4.5×7.5×5.3 4000 20 850 1350 10.1 6.8 6.8 0.17 1.4
DFS15BS 24 34 9.5 4.6 46 26×— M4×5.6 21.6 Φ3 4.3 5 15 14 60 4.5×7.5×5.3 4000 20 520 680 5.1 1.8 1.8 0.1 1.4
DFS20B 28 42 11 5 75 32×32 M5×6.4 48.8 M6×1 5 15.6 20 18 60 6×9.5×8.5 4000 20 1400 2400 24 14.6 14.6 0.26 2.6
DFS20BS 28 42 11 5 57 32×— M5×6.4 28 M6×1 5 15.6 20 18 60 6×9.5×8.5 4000 20 950 1400 7 4.9 4.9 0.17 2.6
DFS25B 33 48 12.5 7 85 35×35 M6×8 57 M6×1 4.8 15.6 23 22 60 7×11×9 4000 20 1950 3200 36.8 22.8 22.8 0.38 3.6
DFS25BS 33 48 12.5 7 59 35×— M6×8 31.5 M6×1 4.8 15.6 23 22 60 7×11×9 4000 20 1250 1750 17.5 6.9 6.9 0.21 3.6
DFS25BL 33 48 12.5 7 110.1 35×50 M6×8 79.1 M6×1 4.8 15.6 23 22 60 7×11×9 4000 20 2600 4600 52.9 45.5 45.5 0.53 3.6
DFS30B 42 60 16 9 107 40×40 M8×11.5 72 M6×1 7 15.6 28 26 80 9×14×12 4000 20 2850 4800 67.2 43.2 43.2 0.81 5.2
DFS30BS 42 60 16 9 73.7 40×— M8×11.5 38.6 M6×1 7 15.6 28 26 80 9×14×12 4000 20 1750 2400 33.6 11.6 11.6 0.48 5.2
DFS30BL 42 60 16 9 131.3 40×60 M8×11.5 94.3 M6×1 7 15.6 28 26 80 9×14×12 4000 20 3600 6400 89.6 75.4 75.4 1.06 5.2
DFS35B 48 70 18 9.5 119.5 50×50 M8×11.2 80 - 8 15.6 34 29 80 9×14×12 4000 20 3850 6200 105.4 62 62 1.2 7.2
DFS35BS 48 70 18 9.5 74.7 50×— M8×11.2 45.7 - 8 15.6 34 29 80 9×14×12 4000 20 2500 3650 62.1 20.9 20.9 0.8 7.2
DFS35BL 48 70 18 9.5 145.3 50×72 M8×11.2 105.8 - 8 15.6 34 29 80 9×14×12 4000 20 4800 8300 141.1 109.8 109.8 1.6 7.2
DFS45B 60 86 20.5 14 138.2 60×60 M10×13 105 M8×1 8.5 16 45 38 105 14×20×17 4000 22.5 6500 10500 236.3 137.8 137.8 2.1 12.3
DFS45BL 60 86 20.5 14 163 60×80 M10×13 129.8 M8×1 8.5 16 45 38 105 14×20×17 4000 22.5 7700 13000 292.5 210.9 210.9 2.6 12.3
Total items Total pages    Current pagesPrevious 1pagesNext