SA Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number
WN
Principal Dimensions(mm) Basic Load Ratings(kN) Limiting Speed(r/min) Weight(kg)
Type Cone Type Cup d D T T C r1min r2min Cr Cor Grease Oli Cone Cup
11590 11520 15.875 42.862 14.288 14.288 9.525 1.5 1.5 17.3 17.7 8500 12000 0.06 0.04
LM11749 LM11710 17.462 39.878 13.843 14.605 10.668 1.3 1.3 22.5 22.5 10000 13000 0.055 0.028
LM11949 LM11910 19.05 45.237 15.494 16.637 12.065 1.3 1.3 28.5 28.9 9000 12000 0.081 0.044
9067 9195 19.05 49.225 18.034 19.05 14.288 1.3 1.3 37.5 37 8500 11000 0.115 0.065
A6075 A6157 19.05 39.992 12.014 11.153 9.525 1 1.3 14.9 15.7 9500 13000 0.037 0.031
9067 9196 19.05 49.225 21.209 19.05 17.462 1.3 1.5 37.5 37 8500 11000 0.115 0.085
9074 9194 19.05 49.225 23.02 21.539 17.462 1.5 3.5 37.5 37 8500 11000 0.124 0.082
12580 12520 20.638 49.225 19.845 19.845 15.875 1.5 1.5 36 37 8000 11000 0.114 0.067
M12649 M12610 21.43 50.005 17.526 18.288 13.97 1.3 1.3 38.5 40 8000 11000 0.115 0.059
LM12749 LM12710 22 45.237 15.494 16.637 12.065 1.3 1.3 29.2 33.5 8500 11000 0.078 0.038
LM12749 LM12711 22 45.975 15.494 16.637 12.065 1.3 1.3 29.2 33.5 8500 11000 0.078 0.043
M12648 M12610 22.225 50.005 17.526 18.288 13.97 1.3 1.3 38.5 40 8000 11000 0.111 0.059
1280 1220 22.225 57.15 22.225 22.225 17.462 0.8 1.5 48 50 7100 9500 0.183 0.106
1755 1729 22.225 56.896 19.368 19.837 15.875 1.3 1.3 38 40.5 7100 9500 0.152 0.102
7097 7196 25 50.005 13.495 14.26 9.525 1.5 1 26 27.9 7500 10000 0.085 0.035
L44643 L44610 25.4 50.292 14.224 14.732 10.668 1.3 1.3 27.6 32 7100 10000 0.09 0.039
M84548 M84510 25.4 57.15 19.431 19.431 14.732 1.5 1.5 42.5 49 6700 9000 0.156 0.089
7100 7196 25.4 50.005 13.495 14.26 9.525 1 1 26 27.9 7500 10000 0.084 0.035
L44649 L44610 26.988 50.292 14.224 14.732 10.668 3.5 1.3 27.6 32 7100 10000 0.081 0.039
1988 1922 28.575 57.15 19.845 19.355 15.875 3.5 1.5 40 44.5 6700 9000 0.141 0.077
2474 2420 28.575 68.262 22.225 22.225 17.462 0.8 1.5 55 64 5600 7500 0.257 0.152
2872 2820 28.575 73.025 22.225 22.225 17.462 0.8 3.3 54.5 64.5 5300 7100 0.321 0.16
15113 15245 28.575 62 19.05 20.638 14.288 0.8 1.3 46 53 6000 8000 0.2 0.081
L45449 L45410 29 50.292 14.224 14.732 10.668 3.5 1.3 26.8 34 7100 9500 0.079 0.036
15116 15245 30.112 62 19.05 20.638 14.288 0.8 1.3 46 53 6000 8000 0.189 0.081
M86649 M86610 30.162 64.292 21.433 21.433 16.67 1.5 1.5 51 64.5 5600 8000 0.211 0.128
M88043 M88010 30.162 68.262 22.225 22.225 17.462 2.3 1.5 55.5 70.5 5300 7500 0.263 0.146
2475 2420 31.75 68.262 22.225 22.225 17.462 3.5 1.5 55 64 5600 7500 0.229 0.152
14125A 14276 31.75 69.012 19.845 19.583 15.875 3.5 1.3 47 56 5600 7500 0.219 0.135
LM67048 LM67010 31.75 59.131 15.875 16.764 11.811 spec. 1.3 34.5 41.5 6300 8500 0.127 0.062
Total items Total pages    Current pagesPrevious 1 2 3pagesNext