Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
| Chain No. | P | b1 | d2 | L3 | L | Lc |
| mm | mm | mm | mm | mm | mm | |
| 06CSS | 9.525 | 4.77 | 3.58 | 9.5 | 20.8 | 21.6 |
| 08ASS | 12.7 | 7.85 | 3.96 | 9.5 | 25.1 | 26.2 |
| 10ASS | 15.875 | 9.4 | 5.08 | 11.9 | 31.3 | 33.1 |
| 12ASS | 19.05 | 12.57 | 5.94 | 14.3 | 38.6 | 40.6 |
| 16ASS | 25.4 | 15.75 | 7.92 | 19.1 | 50.3 | 53.3 |
| 20ASS | 31.75 | 18.9 | 9.53 | 23.8 | 61.8 | 66.1 |
| 24ASS | 38.1 | 25.22 | 11.1 | 28.6 | 76.4 | 80.4 |
| 28ASS | 44.45 | 25.22 | 12.7 | 33.3 | 84.8 | 89.4 |
| 32ASS | 50.8 | 31.55 | 14.27 | 38.1 | 99.6 | 104.4 |
| 08BSS | 12.7 | 7.75 | 4.45 | 9.5 | 25.1 | 26.6 |
| 10BSS | 15.875 | 9.65 | 5.08 | 11.9 | 30.1 | 31.5 |
| 12BSS | 19.05 | 11.68 | 5.72 | 14.3 | 35.4 | 37.1 |
| 16BSS | 25.4 | 17.02 | 8.28 | 19.1 | 53 | 54.3 |
| 20BSS | 31.75 | 19.56 | 10.19 | 41 | 79.9 | 83.6 |
| 24BSS | 38.1 | 25.4 | 14.63 | 50.7 | 101.4 | 105.8 |
| 28BSS | 44.45 | 30.99 | 15.9 | 61.9 | 124 | 128.4 |
| 32BSS | 50.8 | 30.99 | 17.81 | 64.8 | 126.8 | 131.8 |
Total
items Total
pages Current
pagesPrevious 1pagesNext












Facebook
Linkedln
Instagram
VK
Twitter
You Tube