Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm)
WN D L A d B C d1 d2 S1 S2 E
WB1938137DD-2 38.1 54.1 137.39 18.961 30.71 52.58 15.918 15.918 12.24 44.45 -
WB1938138D 38.1 54.1 138.02 18.961 42.52 41.4 - 15.918 - 36.96 -
WB1938140DD 38.1 54.1 139.7 18.961 35.43 50.17 15.918 15.918 15.39 47.75 -
WB1938142D 38.1 54.1 141.73 18.961 43.81 43.82 - 15.918 - 40.77 -
WB1938142D-1 38.1 54.1 141.99 18.961 31.63 56.26 - 15.918 - 51.94 -
WB1938143D 38.1 54 143.16 19.012 35.44 53.72 - 15.977 - 49.4 -
WB1938143DD 38.1 54.1 142.62 18.961 39.37 49.15 15.918 15.918 30.86 45.59 -
WB1938144D 38.1 54 143.46 18.961 30.84 58.62 - 15.918 - 50.55 -
WB1938144D-1 38.1 54.1 143.51 18.961 31.5 57.91 15.918 - 11.7 - 41.22
WB1938144DD 38.1 54 143.5 18.961 30.84 58.66 15.918 15.918 12.24 50.54 -
WB1938144DD-1 38.1 54.1 143.48 18.961 30.71 58.67 15.918 15.918 12.24 50.55 -
WB1938144DD-2 38.1 54.1 143.48 18.961 30.71 58.67 15.918 15.918 12.24 45.09 -
WB1938145D 38.1 54.1 144.53 18.961 31.6 58.83 - 15.918 - 44.45 -
WB1938146D 38.1 54.1 146.05 18.961 44.32 47.63 - 15.918 - 44.5 -
WB1938146DD 38.1 54.1 146.05 18.961 36.32 55.73 15.918 15.918 30.1 51.56 -
WB1938146DD-1 38.1 54.1 146.05 18.961 36.32 55.73 15.918 15.918 13.72 51.56 -
WB1938149D 38.1 54 149 18.961 53.34 41.66 - 15.918 - 38.1 -
WB1938149DD 38.1 54.1 148.84 18.961 40.89 53.85 15.918 15.918 34.93 49.66 -
WB1938151D 38.1 54 150.5 18.961 35.05 61.45 - 15.918 - 58.29 -
WB1938151DD 38.1 54.1 151.38 18.961 30.99 66.29 15.918 15.918 12.19 55.37 -
WB1938151DD-1 38.1 54.1 151.43 18.961 30.71 66.62 15.918 15.918 12.27 53.49 -
WB1938152DD 38.1 54.1 152.4 18.961 35.43 62.87 15.918 15.918 15.27 58.39 -
WB1938153D 38.1 54 153.4 18.961 45.75 53.65 - 15.918 - 50.5 -
WB1938153DD 38.1 54.1 152.91 18.961 46.23 52.58 15.918 15.918 28.58 43.26 -
WB1938154DD 38.1 54.1 154.23 18.961 29.64 70.49 15.938 15.938 8.89 57.15 -
WB1938155D 38.1 54.1 155.1 18.961 37.4 63.6 - 12.7 - 45 -
WB1938155DD 38.1 54 154.94 19.012 36.32 64.62 15.918 15.918 33 60.45 -
WB1938155DD-1 38.1 54 154.94 19.012 36.32 64.62 15.918 15.918 13.7 60.5 -
WB1938157D 38.1 54.1 156.59 18.961 39.5 62.99 - 15.918 - 59.82 -
WB1938158DD 38.1 54.1 157.99 18.961 46.61 57.28 15.918 15.918 14.78 52.83 -
Total items Total pages    Current pagesPrevious 12 13 14pagesNext