Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
WN | Bearing Bore dia. | Dimensions(mm) | Bolt Size | Bearing no. | Housing no. | Mass | ||||||||||
Inch | mm | h | a | e | b | s1 | s2 | g | w | Bi | n | Kg | ||||
SSUCP201-8 | 1/2 | - | 33.3 | 126 | 95 | 38 | 11 | 17.5 | 15.1 | 65.1 | 31 | 12.7 | 3/8 | SSUC201-8 | SSP204 | 0.87 |
SSUCP202-10 | 5/8 | - | 33.3 | 126 | 95 | 38 | 11 | 17.5 | 15.1 | 65.1 | 31 | 12.7 | 3/8 | SSUC202-10 | SSP204 | 0.87 |
SSUCP204 | - | 20 | 33.3 | 126 | 95 | 38 | 11 | 17.5 | 15.1 | 65.1 | 31 | 12.7 | M10 | SSUC204 | SSP204 | 0.87 |
SSUCP204-12 | 3/4 | - | 33.3 | 126 | 95 | 38 | 11 | 17.5 | 15.1 | 65.1 | 31 | 12.7 | 3/8 | SSUC204-12 | SSP204 | 0.87 |
SSUCP205 | - | 25 | 36.5 | 140 | 105 | 38 | 12.7 | 18 | 16 | 70 | 34.1 | 14.3 | M10 | SSUC205 | SSP205 | 0.94 |
SSUCP205-14 | 7/8 | - | 36.5 | 140 | 105 | 38 | 12.7 | 18 | 16 | 70 | 34.1 | 14.3 | 3/8 | SSUC205-14 | SSP205 | 0.94 |
SSUCP205-15 | 15/16 | - | 36.5 | 140 | 105 | 38 | 12.7 | 18 | 16 | 70 | 34.1 | 14.3 | 3/8 | SSUC205-15 | SSP205 | 0.94 |
SSUCP205-16 | 1 | - | 36.5 | 140 | 105 | 38 | 12.7 | 18 | 16 | 70 | 34.1 | 14.3 | 3/8 | SSUC205-16 | SSP205 | 0.94 |
SSUCP206 | - | 30 | 42.9 | 165 | 121 | 48 | 14.3 | 21 | 18 | 83 | 38.1 | 15.9 | M12 | SSUC206 | SSP206 | 1.61 |
SSUCP206-17 | 1-1/16 | - | 42.9 | 165 | 121 | 48 | 14.3 | 21 | 18 | 83 | 38.1 | 15.9 | 7/16 | SSUC206-17 | SSP206 | 1.61 |
SSUCP206-18 | 1-1/8 | - | 42.9 | 165 | 121 | 48 | 14.3 | 21 | 18 | 83 | 38.1 | 15.9 | 7/16 | SSUC206-18 | SSP206 | 1.61 |
SSUCP206-19 | 1-3/16 | - | 42.9 | 165 | 121 | 48 | 14.3 | 21 | 18 | 83 | 38.1 | 15.9 | 7/16 | SSUC206-19 | SSP206 | 1.61 |
SSUCP206-20 | 1-1/4 | - | 42.9 | 165 | 121 | 48 | 14.3 | 21 | 18 | 83 | 38.1 | 15.9 | 7/16 | SSUC206-20 | SSP206 | 1.61 |
SSUCP207 | - | 35 | 47.6 | 167 | 127 | 48 | 14.3 | 22 | 19 | 94 | 42.9 | 17.5 | M12 | SSUC207 | SSP207 | 1.9 |
SSUCP207-20 | 1-1/4 | - | 47.6 | 167 | 127 | 48 | 14.3 | 22 | 19 | 94 | 42.9 | 17.5 | 7/16 | SSUC207-20 | SSP207 | 1.9 |
SSUCP207-21 | 1-5/16 | - | 47.6 | 167 | 127 | 48 | 14.3 | 22 | 19 | 94 | 42.9 | 17.5 | 7/16 | SSUC207-21 | SSP207 | 1.9 |
SSUCP207-22 | 1-3/8 | - | 47.6 | 167 | 127 | 48 | 14.3 | 22 | 19 | 94 | 42.9 | 17.5 | 7/16 | SSUC207-22 | SSP207 | 1.9 |
SSUCP207-23 | 1-7/16 | - | 47.6 | 167 | 127 | 48 | 14.3 | 22 | 19 | 94 | 42.9 | 17.5 | 7/16 | SSUC207-23 | SSP207 | 1.9 |
SSUCP208 | - | 40 | 49.2 | 184 | 136.5 | 54 | 14.3 | 22 | 19 | 100 | 49.2 | 19 | M12 | SSUC208 | SSP208 | 2.46 |
SSUCP208-24 | 1-1/2 | - | 49.2 | 184 | 136.5 | 54 | 14.3 | 22 | 19 | 100 | 49.2 | 19 | 7/16 | SSUC208-24 | SSP208 | 2.46 |
SSUCP209 | - | 45 | 54 | 190 | 146 | 54 | 15 | 21 | 20 | 109 | 49.2 | 19 | M16 | SSUC209 | SSP209 | 2.77 |
SSUCP209-26 | 1-5/8 | - | 54 | 190 | 146 | 54 | 15 | 21 | 20 | 109 | 49.2 | 19 | 5/8 | SSUC209-26 | SSP209 | 2.77 |
SSUCP209-27 | 1-11/16 | - | 54 | 190 | 146 | 54 | 15 | 21 | 20 | 109 | 49.2 | 19 | 5/8 | SSUC209-27 | SSP209 | 2.77 |
SSUCP209-28 | 1-3/4 | - | 54 | 190 | 146 | 54 | 15 | 21 | 20 | 109 | 49.2 | 19 | 5/8 | SSUC209-28 | SSP209 | 2.77 |
SSUCP210 | - | 50 | 57.2 | 206 | 159 | 60 | 18 | 24 | 22 | 114 | 51.6 | 19 | M16 | SSUC210 | SSP210 | 3.18 |
SSUCP210-30 | 1-7/8 | - | 57.2 | 206 | 159 | 60 | 18 | 24 | 22 | 114 | 51.6 | 19 | 5/8 | SSUC210-30 | SSP210 | 3.18 |
SSUCP2103-31 | 1-15/16 | - | 57.2 | 206 | 159 | 60 | 18 | 24 | 22 | 114 | 51.6 | 19 | 5/8 | SSUC2103-31 | SSP210 | 3.18 |
SSUCP210-32 | 2 | - | 57.2 | 206 | 159 | 60 | 18 | 24 | 22 | 114 | 51.6 | 19 | 5/8 | SSUC210-32 | SSP210 | 3.18 |
Total
items Total
pages Current
pagesPrevious 1pagesNext