Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing NumberWN | Principal Dimensions (mm) | Limiting Speed(rpm) | Basic Load Ratings(kN) | Weight(kg) | |||||
New Type | Original Type | d | D | T | Grease | Oil | Dynamic(N) | Static(N) | |
33108 | 3007708 | 40 | 75 | 26 | 5200 | 6600 | 84700 | 110300 | 0.498 |
33109 | 3007709 | 45 | 80 | 26 | 4800 | 6100 | 87000 | 117300 | 0.539 |
33110 | 3007710 | 50 | 85 | 26 | 4400 | 5600 | 89300 | 124000 | 0.576 |
33111 | 3007711 | 55 | 95 | 30 | 3800 | 4800 | 114500 | 164800 | 0.843 |
33112 | 3007712 | 60 | 100 | 30 | 3800 | 4800 | 117100 | 173300 | 0.912 |
33113 | 3007713 | 65 | 110 | 34 | 3400 | 4300 | 142700 | 220400 | 1.305 |
33114 | 3007714 | 70 | 120 | 37 | 3200 | 4000 | 172100 | 267000 | 1.692 |
33115 | 3007715 | 75 | 125 | 37 | 3000 | 3800 | 176000 | 279700 | 1.124 |
33116 | 3007716 | 80 | 130 | 37 | 2900 | 3600 | 179600 | 292200 | 1.873 |
33117 | 3007717 | 85 | 140 | 41 | 2700 | 3400 | 215900 | 354200 | 2.48 |
33118 | 3007718 | 90 | 150 | 45 | 2500 | 3200 | 252100 | 414800 | 3.147 |
33119 | 3007719 | 95 | 160 | 49 | 2400 | 3000 | 298000 | 498000 | 3.927 |
33120 | 3007720 | 100 | 165 | 52 | 2300 | 2900 | 309600 | 529200 | 4.308 |
33122 | 3007722 | 110 | 180 | 56 | 2100 | 2600 | 373200 | 639000 | 5.505 |
Total
items Total
pages Current
pagesPrevious 1pagesNext