Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Part No.WN | Main dimensions and tolerances (mm) | Eccentricity Max μm | Radial clearance Max μm | Basic rated load | ||||||||||
| Stardard | Sealed | Ball Rows | Weight g | Gap adjustment type | Open type | W | D1 | H | H1 | θ | CN | C0N | ||
| LM 8SA | LM 8SA UU | 4 | 11 | — | — | 1.1 | 14.3 | — | — | — | 8 12 | -3 | 176 | 216 | 
| LM 8A | LM 8A UU | 4 | 17 | — | — | 1.1 | 14.3 | — | — | — | 8 12 | -3 | 274 | 392 | 
| LM 10A | LM 10A UU | 4 | 36 | — | — | 1.3 | 18 | — | — | — | 8 12 | -4 | 372 | 549 | 
| LM 12A | LM 12A UU | 4 | 42 | LM 12A-AJ | LM 12A-OP | 1.3 | 20 | 1.5 | 8 | 80° | 8 12 | -4 | 510 | 784 | 
| LM 13A | LM 13A UU | 4 | 49 | LM 13A-AJ | LM 13A-OP | 1.3 | 22 | 1.5 | 9 | 80° | 8 12 | -4 | 510 | 784 | 
| LM 16A | LM 16A UU | 4 | 76 | LM 16A-AJ | LM 16A-OP | 1.6 | 27 | 1.5 | 11 | 80° | 8 12 | -6 | 774 | 1 180 | 
| LM 20A | LM 20A UU | 5 | 100 | LM 20A-AJ | LM 20A-OP | 1.6 | 30.5 | 1.5 | 11 | 60° | 10 15 | -6 | 880 | 1 370 | 
| LM 25A | LM 25 UU | 6 | 240 | LM 25A-AJ | LM 25A-OP | 1.85 | 38 | 2 | 12 | 50° | 11 15 | -6 | 980 | 1 570 | 
| LM 30A | LM 30A UU | 6 | 270 | LM 30A-AJ | LM 30A-OP | 1.85 | 43 | 2.5 | 15 | 50° | 10 15 | -8 | 1 570 | 2 740 | 
| LM 35A | LM 35A UU | 6 | 425 | LM 35A-AJ | LM 35A-OP | 2.1 | 49 | 2.5 | 17 | 50° | 12 20 | -8 | 1 670 | 3 140 | 
| LM 40A | LM 40A UU | 6 | 654 | LM 40A-AJ | LM 40A-OP | 2.1 | 57 | 3 | 20 | 50° | 12 20 | -10 | 2 160 | 4 020 | 
| LM 50A | LM 50A UU | 6 | 1700 | LM 50A-AJ | LM 50A-OP | 2.6 | 76.5 | 3 | 25 | 50° | 12 20 | -13 | 3 820 | 7 940 | 
| LM 60A | LM 60A UU | 6 | 2000 | LM 60A-AJ | LM 60A-OP | 3.15 | 86.5 | 3 | 30 | 50° | 17 25 | -13 | 4 700 | 10 000 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
				










							
							
Facebook
Linkedln
Instagram
VK
Twitter
You Tube