Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Nominal shaft diameter (Inch/mm) | Part No.WN | Main dimensions and tolerances (mm) | Eccentricity μm | erticality Inch/ μm | Basic rated load | Weight g | ||||||||||||
| LMH-LUU-E | dr | D | L | FlangedI | FlangedDf | FlangedW | Flangedt | FlangedA | FlangedF | FlangedX | FlangedY | FlangedZ | Dynamic load CN | Static load C0N | ||||
| 6 | LMH6LUU-E | 6 | 12 | 35 | 5 | 28 | 18 | 5 | 20 | — | 3.5 | 6 | 3.1 | 15 | 15 | 323 | 529 | 28 | 
| 6 | LMH6LUU-E | 6 | 12 | 35 | 5 | 28 | 18 | 5 | 20 | — | 3.5 | 6 | 3.1 | 15 | 15 | 323 | 529 | 25 | 
| 8 | LMH8LUU-E | 8 | 15 | 45 | 5 | 32 | 21 | 5 | 24 | — | 3.5 | 6 | 3.1 | 15 | 15 | 421 | 784 | 47 | 
| 8 | LMH8LUU-E | 8 | 15 | 45 | 5 | 32 | 21 | 5 | 24 | — | 3.5 | 6 | 3.1 | 15 | 15 | 421 | 784 | 43 | 
| 10 | LMH10LUU-E | 10 | 19 | 55 | 6 | 40 | 25 | 6 | 29 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 588 | 1 100 | 90 | 
| 10 | LMH10LUU-E | 10 | 19 | 55 | 6 | 40 | 25 | 6 | 29 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 588 | 1 100 | 78 | 
| 12 | LMH12LUU-E | 12 | 21 | 57 | 6 | 42 | 27 | 6 | 32 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 813 | 1 570 | 102 | 
| 12 | LMH12LUU-E | 12 | 21 | 57 | 6 | 42 | 27 | 6 | 32 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 813 | 1 570 | 90 | 
| 13 | LMH13LUU-E | 13 | 23 | 61 | 6 | 43 | 29 | 6 | 33 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 813 | 1 570 | 123 | 
| 13 | LMH13LUU-E | 13 | 23 | 61 | 6 | 43 | 29 | 6 | 33 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 813 | 1 570 | 108 | 
| 16 | LMH16LUU-E | 16 | 28 | 70 | 6 | 48 | 34 | 6 | 38 | 22 | 4.5 | 7.5 | 4.1 | 15 | 15 | 1 230 | 2 350 | 182 | 
| 16 | LMH16LUU-E | 16 | 28 | 70 | 6 | 48 | 34 | 6 | 38 | 22 | 4.5 | 7.5 | 4.1 | 15 | 15 | 1 230 | 2 350 | 165 | 
| 20 | LMH20LUU-E | 20 | 32 | 80 | 8 | 54 | 38 | 8 | 43 | 24 | 5.5 | 9 | 5.1 | 20 | 20 | 1 400 | 2 740 | 247 | 
| 20 | LMH20LUU-E | 20 | 32 | 80 | 8 | 54 | 38 | 8 | 43 | 24 | 5.5 | 9 | 5.1 | 20 | 20 | 1 400 | 2 740 | 225 | 
| 25 | LMH25LUU-E | 25 | 40 | 112 | 8 | 62 | 46 | 8 | 51 | 32 | 5.5 | 9 | 5.1 | 20 | 20 | 1 560 | 3 140 | 525 | 
| 25 | LMH25LUU-E | 25 | 40 | 112 | 8 | 62 | 46 | 8 | 51 | 32 | 5.5 | 9 | 5.1 | 20 | 20 | 1 560 | 3 140 | 500 | 
| 30 | LMH30LUU-E | 30 | 45 | 123 | 10 | 74 | 51 | 10 | 60 | 35 | 6.6 | 11 | 6.1 | 20 | 20 | 2 490 | 5 490 | 645 | 
| 30 | LMH30LUU-E | 30 | 45 | 123 | 10 | 74 | 51 | 10 | 60 | 35 | 6.6 | 11 | 6.1 | 20 | 20 | 2 490 | 5 490 | 590 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
				










							
							
Facebook
Linkedln
Instagram
VK
Twitter
You Tube