Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
| NO. | ID*OD*C/S |
| 331 | 16.00*19.00*1.50 |
| 332 | 16.50*19.50*1.50 |
| 333 | 17.00*20.00*1.50 |
| 334 | 17.50*20.50*1.50 |
| 335 | 18.00*21.00*1.50 |
| 336 | 18.50*21.50*1.50 |
| 337 | 19.00*22.00*1.50 |
| 338 | 19.50*22.50*1.50 |
| 339 | 20.00*23.00*1.50 |
| 340 | 20.50*23.50*1.50 |
| 341 | 21.00*24.00*1.50 |
| 342 | 21.50*24.50*1.50 |
| 343 | 22.00*25.00*1.50 |
| 344 | 22.50*25.50*1.50 |
| 345 | 23.00*26.00*1.50 |
| 346 | 23.50*26.50*1.50 |
| 347 | 24.00.27.00*1.50 |
| 348 | 24.50*27.50*1.50 |
| 349 | 25.00.28.00*1.50 |
| 350 | 26.00*29.00*1.50 |
| 351 | 26.50*29.50*1.50 |
| 352 | 27.00*30.00*1.50 |
| 353 | 27.50*30.50*1.50 |
| 354 | 28.00*31.00*1.50 |
| 355 | 29.00*32.00*1.50 |
| 356 | 30.00*33.00*1.50 |
| 357 | 31.50*34.50*1.50 |
| 358 | 32.00*35.00*1.50 |
| 359 | 33.00.36.00*1.50 |
| 360 | 33.50*36.50*1.50 |












Facebook
Linkedln
Instagram
VK
Twitter
You Tube