Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
| NO. | ID*OD*C/S |
| 391 | 64.00*67.00*1.50 |
| 392 | 66.00*69.00*1.50 |
| 393 | 67.00*70.00*1.50 |
| 394 | 68.00*71.00*1.50 |
| 395 | 69.00*72.00*1.50 |
| 396 | 70.00*73.00*1.50 |
| 397 | 71.00*74.00*1.50 |
| 398 | 71.50*74.50*1.50 |
| 399 | 72.00*75.00*1.50 |
| 400 | 75.00*78.00*1.50 |
| 401 | 76.00*79.00*1.50 |
| 402 | 78.00*81.00*1.50 |
| 403 | 80.00*83.00*1.50 |
| 404 | 82.00*85.00*1.50 |
| 405 | 85.00*88.00*1.50 |
| 406 | 90.00*93.00*1.50 |
| 407 | 94.00*97.00*1.50 |
| 408 | 97.00*100.00*1.50 |
| 409 | 100.00*103.00*1.50 |
| 410 | 1.42*4.46*1.52 |
| 411 | 1.78*4.82*1.52 |
| 412 | 1.80*5.00*1.60 |
| 413 | 2.20*5.40*1.60 |
| 414 | 2.30*5.50*1.60 |
| 415 | 2.50*5.70*1.60 |
| 416 | 2.57*5.77*1.60 |
| 417 | 2.80*6.00*1.60 |
| 418 | 2.90*6.10*1.60 |
| 419 | 3.10*6.30*1.60 |
| 420 | 3.20*6.40*1.60 |












Facebook
Linkedln
Instagram
VK
Twitter
You Tube