Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
| NO. | ID*OD*C/S |
| 421 | 3.40*6.60*1.60 |
| 422 | 3.55*6.75*1.60 |
| 423 | 3.70*6.90*1.60 |
| 424 | 4.00*7.20*1.60 |
| 425 | 4.70*7.90*1.60 |
| 426 | 4.80*8.00*1.60 |
| 427 | 5.10*8.30*1.60 |
| 428 | 5.80*9.00*1.60 |
| 429 | 6.30*9.50*1.60 |
| 430 | 6.50*9.70*1.60 |
| 431 | 6.80*10.00*1.60 |
| 432 | 7.00*10.20*1.60 |
| 433 | 7.10*10.30*1.60 |
| 434 | 7.60*10.80*1.60 |
| 435 | 8.00*11.20*1.60 |
| 436 | 8.10*11.30*1.60 |
| 437 | 9.00*12.20*1.60 |
| 438 | 9.50*12.70*1.60 |
| 439 | 10.10*13.30*1.60 |
| 440 | 10.80*14.00*1.60 |
| 441 | 11.60*14.80*1.60 |
| 442 | 11.90*15.10*1.60 |
| 443 | 12.00*15.20*1.60 |
| 444 | 12.80*16.00*1.60 |
| 445 | 13.20*16.40*1.60 |
| 446 | 15.80*19.00*1.60 |
| 447 | 17.10*20.30*1.60 |
| 448 | 19.00*22.20*1.60 |
| 449 | 25.00*28.20*1.60 |
| 450 | 27.10*30.30*1.60 |












Facebook
Linkedln
Instagram
VK
Twitter
You Tube