Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
| NO. | ID*OD*C/S |
| 601 | 7.10*10.70*1.80 |
| 602 | 7.20*10.80*1.80 |
| 603 | 7.50*11.10*1.80 |
| 604 | 7.90*11.50*1.80 |
| 605 | 8.00*11.60*1.80 |
| 606 | 8.20*11.80*1.80 |
| 607 | 8.30*11.90*1.80 |
| 608 | 8.50*12.10*1.80 |
| 609 | 8.75*12.35*1.80 |
| 610 | 9.00*12.60*1.80 |
| 611 | 9.50*13.10*1.80 |
| 612 | 9.60*13.20*1.80 |
| 613 | 10.00*13.60*1.80 |
| 614 | 10.30*13.90*1.80 |
| 615 | 10.50*14.10*1.80 |
| 616 | 10.60*14.20*1.80 |
| 617 | 10.80*14.40*1.80 |
| 618 | 11.00*14.60*1.80 |
| 619 | 11.20*14.80*1.80 |
| 620 | 11.30*14.90*1.80 |
| 621 | 11.50*15.10*1.80 |
| 622 | 11.80*15.40*1.80 |
| 623 | 12.00*15.60*1.80 |
| 624 | 12.50*16.10*1.80 |
| 625 | 12.80*16.40*1.80 |
| 626 | 13.00*16.60*1.80 |
| 627 | 13.20*16.80*1.80 |
| 628 | 13.50*17.10*1.80 |
| 629 | 14.00*17.60*1.80 |
| 630 | 14.80*18.40*1.80 |












Facebook
Linkedln
Instagram
VK
Twitter
You Tube