Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
| NO. | ID*OD*C/S |
| 661 | 31.00*34.60*1.80 |
| 662 | 31.50*35.10*1.80 |
| 663 | 32.00*35.60*1.80 |
| 664 | 32.50*36.10*1.80 |
| 665 | 33.50*37.10*1.80 |
| 666 | 34.00*37.60*1.80 |
| 667 | 34.50*38.10*1.80 |
| 668 | 35.00*38.60*1.80 |
| 669 | 35.50*39.10*1.80 |
| 670 | 36.00*39.60*1.80 |
| 671 | 36.50*40.10*1.80 |
| 672 | 37.50*41.10*1.80 |
| 673 | 38.00*41.60*1.80 |
| 674 | 38.70*42.30*1.80 |
| 675 | 40.00*43.60*1.80 |
| 676 | 40.40*44.00*1.80 |
| 677 | 41.20*44.80*1.80 |
| 678 | 42.00*45.60*1.80 |
| 679 | 42.50*46.10*1.80 |
| 680 | 43.70*47.30*1.80 |
| 681 | 44.00*47.60*1.80 |
| 682 | 45.00*48.60*1.80 |
| 683 | 46.20*49.80*1.80 |
| 684 | 47.00*50.60*1.80 |
| 685 | 47.50*51.10*1.80 |
| 686 | 48.00*51.60*1.80 |
| 687 | 48.70*52.30*1.80 |
| 688 | 50.00*53.60*1.80 |
| 689 | 51.50*55.10*1.80 |
| 690 | 53.00*56.60*1.80 |












Facebook
Linkedln
Instagram
VK
Twitter
You Tube