Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
| NO. | ID*OD*C/S |
| 721 | 188.00*191.60*1.80 |
| 722 | 8.92*12.58*1.83 |
| 723 | 10.52*14.18*1.83 |
| 724 | 1.20*5.00*1.90 |
| 725 | 2.20*6.00*1.90 |
| 726 | 2.40*6.20*1.90 |
| 727 | 2.60*6.40*1.90 |
| 728 | 2.80*6.60*1.90 |
| 729 | 2.90*6.70*1.90 |
| 730 | 3.20*7.00*1.90 |
| 731 | 3.40*7.20*1.90 |
| 732 | 3.50*7.30*1.90 |
| 733 | 3.80*7.60*1.90 |
| 734 | 4.20*8.00*1.90 |
| 735 | 4.80*8.60*1.90 |
| 736 | 4.90*8.70*1.90 |
| 737 | 5.00*8.80*1.90 |
| 738 | 5.20*9.00*1.90 |
| 739 | 5.80*9.60*1.90 |
| 740 | 6.20*10.00*1.90 |
| 741 | 6.40*10.20*1.90 |
| 742 | 6.80*10.60*1.90 |
| 743 | 7.20*11.00*1.90 |
| 744 | 7.80*11.60*1.90 |
| 745 | 8.00*11.80*1.90 |
| 746 | 8.20*12.00*1.90 |
| 747 | 8.80*12.60*1.90 |
| 748 | 9.00*12.80*1.90 |
| 749 | 9.20*13.00*1.90 |
| 750 | 9.80*13.60*1.90 |












Facebook
Linkedln
Instagram
VK
Twitter
You Tube