Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
| NO. | ID*OD*C/S |
| 781 | 23.20*27.00*1.90 |
| 782 | 24.20*28.00*1.90 |
| 783 | 24.70*28.50*1.90 |
| 784 | 25.20*29.00*1.90 |
| 785 | 26.20*30.00*1.90 |
| 786 | 27.20*31.00*1.90 |
| 787 | 27.70*31.50*1.90 |
| 788 | 28.00*31.80*1.90 |
| 789 | 28.20*32.00*1.90 |
| 790 | 29.20*33.00*1.90 |
| 791 | 29.70*33.50*1.90 |
| 792 | 30.20*34.00*1.90 |
| 793 | 31.20*35.00*1.90 |
| 794 | 32.20*36.00*1.90 |
| 795 | 33.20*37.00*1.90 |
| 796 | 34.20*38.00*1.90 |
| 797 | 35.20*39.00*1.90 |
| 798 | 36.20*40.00*1.90 |
| 799 | 37.20*41.00*1.90 |
| 800 | 38.20*42.00*1.90 |
| 801 | 39.20*43.00*1.90 |
| 802 | 39.50*43.30*1.90 |
| 803 | 40.00*43.80*1.90 |
| 804 | 41.20*45.00*1.90 |
| 805 | 43.00*46.80*1.90 |
| 806 | 44.20*48.00*1.90 |
| 807 | 48.00*51.80*1.90 |
| 808 | 49.20*53.00*1.90 |
| 809 | 51.00*54.80*1.90 |
| 810 | 69.20*73.00*1.90 |












Facebook
Linkedln
Instagram
VK
Twitter
You Tube