Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| NO. | ID*OD*C/S | 
| 1441 | 171.22*176.46*2.62 | 
| 1442 | 177.47*182.71*2.62 | 
| 1443 | 183.82*189.06*2.62 | 
| 1444 | 190.17*195.41*2.62 | 
| 1445 | 196.52*201.76*2.62 | 
| 1446 | 202.87*208.11*2.62 | 
| 1447 | 209.22*214.46*2.62 | 
| 1448 | 215.57*220.81*2.62 | 
| 1449 | 221.92*227.16*2.62 | 
| 1450 | 228.27*233.51*2.62 | 
| 1451 | 234.62*239.86*2.62 | 
| 1452 | 240.97*246.21*2.62 | 
| 1453 | 247.32*252.56*2.62 | 
| 1454 | 379.00*384.24*2.62 | 
| 1455 | 422.50*427.74*2.62 | 
| 1456 | 4.70*10.00*2.65 | 
| 1457 | 6.10*11.40*2.65 | 
| 1458 | 7.10*12.40*2.65 | 
| 1459 | 7.50*12.80*2.65 | 
| 1460 | 8.00*13.30*2.65 | 
| 1461 | 8.50*13.80*2.65 | 
| 1462 | 8.70*14.00*2.65 | 
| 1463 | 9.00*14.30*2.65 | 
| 1464 | 9.50*14.80*2.65 | 
| 1465 | 10.00*15.30*2.65 | 
| 1466 | 10.60*15.90*2.65 | 
| 1467 | 11.20*16.50*2.65 | 
| 1468 | 11.50*16.80*2.65 | 
| 1469 | 11.80*17.10*2.65 | 
| 1470 | 12.00*17.30*2.65 | 

				










							
							
Facebook
Linkedln
Instagram
VK
Twitter
You Tube