Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| NO. | ID*OD*C/S | 
| 1471 | 12.50*17.80*2.65 | 
| 1472 | 13.20*18.50*2.65 | 
| 1473 | 13.50*18.80*2.65 | 
| 1474 | 14.00*19.30*2.65 | 
| 1475 | 15.00*20.30*2.65 | 
| 1476 | 16.00*21.30*2.65 | 
| 1477 | 16.50*21.80*2.65 | 
| 1478 | 17.00*22.30*2.65 | 
| 1479 | 17.50*22.80*2.65 | 
| 1480 | 18.00*23.30*2.65 | 
| 1481 | 19.00*24.30*2.65 | 
| 1482 | 20.00*25.30*2.65 | 
| 1483 | 21.20*26.50*2.65 | 
| 1484 | 22.40*27.70*2.65 | 
| 1485 | 22.50*27.80*2.65 | 
| 1486 | 23.50*28.80*2.65 | 
| 1487 | 25.00*30.30*2.65 | 
| 1488 | 25.50*30.80*2.65 | 
| 1489 | 25.80*31.10*2.65 | 
| 1490 | 26.50*31.80*2.65 | 
| 1491 | 28.00*33.30*2.65 | 
| 1492 | 28.50*33.80*2.65 | 
| 1493 | 29.70*35.00*2.65 | 
| 1494 | 30.00*35.30*2.65 | 
| 1495 | 31.50*36.80*2.65 | 
| 1496 | 32.50*37.80*2.65 | 
| 1497 | 33.50*38.80*2.65 | 
| 1498 | 34.00*39.30*2.65 | 
| 1499 | 34.50*39.80*2.65 | 
| 1500 | 35.50*40.80*2.65 | 

				










							
							
Facebook
Linkedln
Instagram
VK
Twitter
You Tube