Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| NO. | ID*OD*C/S | 
| 1501 | 36.00*41.30*2.65 | 
| 1502 | 36.50*41.80*2.65 | 
| 1503 | 37.50*42.80*2.65 | 
| 1504 | 38.00*43.30*2.65 | 
| 1505 | 38.70*44.00*2.65 | 
| 1506 | 39.00*44.30*2.65 | 
| 1507 | 40.00*45.30*2.65 | 
| 1508 | 41.20*46.50*2.65 | 
| 1509 | 41.70*47.00*2.65 | 
| 1510 | 42.00*47.30*2.65 | 
| 1511 | 42.50*47.80*2.65 | 
| 1512 | 43.70*49.00*2.65 | 
| 1513 | 45.00*50.30*2.65 | 
| 1514 | 46.20*51.50*2.65 | 
| 1515 | 47.50*52.80*2.65 | 
| 1516 | 48.70*54.00*2.65 | 
| 1517 | 50.00*55.30*2.65 | 
| 1518 | 51.50*56.80*2.65 | 
| 1519 | 52.20*57.50*2.65 | 
| 1520 | 53.00*58.30*2.65 | 
| 1521 | 53.40*58.70*2.65 | 
| 1522 | 54.50*59.80*2.65 | 
| 1523 | 55.25*60.55*2.65 | 
| 1524 | 56.00*61.30*2.65 | 
| 1525 | 58.00*63.30*2.65 | 
| 1526 | 60.00*65.30*2.65 | 
| 1527 | 61.50*66.80*2.65 | 
| 1528 | 62.50*67.80*2.65 | 
| 1529 | 62.80*68.10*2.65 | 
| 1530 | 63.00*68.30*2.65 | 

				










							
							
Facebook
Linkedln
Instagram
VK
Twitter
You Tube