Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
| NO. | ID*OD*C/S |
| 241 | 185.19*187.73*1.27 |
| 242 | 1.50*4.10*1.30 |
| 243 | 2.00*4.60*1.30 |
| 244 | 2.45*5.05*1.30 |
| 245 | 2.60*5.20*1.30 |
| 246 | 3.40*6.00*1.30 |
| 247 | 3.70*6.30*1.30 |
| 248 | 3.90*6.50*1.30 |
| 249 | 4.70*7.30*1.30 |
| 250 | 5.40*8.00*1.30 |
| 251 | 6.00*8.60*1.30 |
| 252 | 6.40*9.00*1.30 |
| 253 | 7.30*9.90*1.30 |
| 254 | 8.00*10.60*1.30 |
| 255 | 9.40*12.00*1.30 |
| 256 | 10.40*13.00*1.30 |
| 257 | 11.00*13.60*1.30 |
| 258 | 13.60*16.20*1.30 |
| 259 | 13.89*16.49*1.30 |
| 260 | 14.00*16.60*1.30 |
| 261 | 15.20*17.80*1.30 |
| 262 | 17.40*20.00*1.30 |
| 263 | 24.00*26.60*1.30 |
| 264 | 29.40*32.00*1.30 |
| 265 | 36.40*39.00*1.30 |
| 266 | 37.40*40.00*1.30 |
| 267 | 1.20*4.00*1.40 |
| 268 | 1.80*4.60*1.40 |
| 269 | 2.17*4.97*1.40 |
| 270 | 2.50*5.30*1.40 |












Facebook
Linkedln
Instagram
VK
Twitter
You Tube