Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
ISO Chain No. ANSI Chain No. P G L F W h4 d4
mm mm mm mm mm mm mm
C2082HHA1F5 - 50.80 38.10 - 55.6 87.80 19.10 10.50 -
C2082HK1F23 - 50.80 38.10 - 55.6 87.80 19.10 8.00 -
C2082HK1F5 - 50.80 38.10 - 55.6 79.60 19.10 8.00 -
C2082HK1F7 - 50.80 38.10 - 55.6 79.60 19.10 6.50 -
C2082HK1F79 - 50.80 50.80 - 55.6 87.80 19.10 6.80 -
C2082HK1F80 - 50.80 38.10 - 55.6 87.80 19.10 6.00 -
C2082HK1F81 - 50.80 38.10 - 55.6 87.80 19.10 8.20 -
C2082HK1F9 - 50.80 38.10 - 55.6 81.50 19.10 M8 -
C2082K2F5 - 50.80 38.10 19.10 120.0 140.00 19.10 6.80 -
C216BA2F9 - 50.80 42.00 25.40 50.8 70.80 18.00 6.20 -
C2100HK1F1 - 63.50 47.60 - 66.0 92.00 25.00 12.50 -
C2102HA1F16 - 63.50 47.60 - 66.6 107.50 23.40 11.20 -
C2102HA1F3 - 63.50 47.60 - 66.0 96.60 23.40 12.40 -
C2102HA1F4 - 63.50 47.60 - 66.6 107.50 23.40 10.00 -
C2102HA2F3 - 63.50 47.60 23.80 66.6 99.80 23.40 3/8`` -
C2102HA2F4 - 63.50 47.60 23.80 66.6 107.50 23.40 10.00 -
C220AHA2F2 - 63.50 47.60 23.80 66.6 107.50 23.40 9.20 -
C220AHK1F1 - 63.50 47.60 - 66.0 92.00 25.00 12.50 -
C220ALA1F11 - 63.50 47.60 - 66.6 107.40 23.40 9.20 -
C220ALA1F5 - 63.50 47.60 - 76.6 107.50 23.40 11.00 -
C220ALA1F8 - 63.50 47.60 - 66.6 107.40 23.40 8.70 -
C220ALA1F9 - 63.50 47.60 - 68.6 109.60 23.40 M8 -
C220ALA2F5 - 63.50 52.00 31.00 66.6 107.40 23.40 9.20 -
C2122HA1F3 - 76.20 57.20 - 79.3 121.58 27.80 14.00 -
C224AHA2F9 - 76.20 72.00 40.00 79.3 121.40 27.80 13.00 -
C224AHK2F2 - 76.20 72.00 40.00 79.3 121.40 27.80 13.00 -
C2162A2F1 - 101.60 76.20 38.10 104.7 151.50 36.50 18.00 -
C2162HA2F2 - 101.60 36.50 38.10 104.7 151.60 36.50 18.00 -
C2162HA2F3 - 101.60 76.20 38.10 120.0 167.00 36.50 13.10 -
C2162HF1A2 - 101.60 76.20 38.10 104.6 151.60 36.50 13.10 -
Total items Total pages    Current pagesPrevious 1 2 3 4 5pagesNext