Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Z de dp S D T
D1 D2 D3
38 399.6 384.49 25 30 30
39 409.7 394.59 25 30 30
40 419.8 404.69 25 30 30
41 429.9 414.77 30 30 30
42 440 424.86 30 30 40
43 450.1 434.96 30 30 40
44 460.2 445.06 30 30 40
45 470.3 455.17 30 30 40
46 480.4 465.25 30 30 40
47 490.5 475.35 30 30 40
48 500.6 485.45 30 30 40
49 510.7 495.55 30 30 40
50 520.8 505.65 30 30 40
51 530.9 515.75 30 30 40
52 541 525.85 30 30 40
53 551.1 539.95 30 30 40
54 561.2 546.05 30 30 40
55 571.3 556.15 30 30 40
56 581.4 566.25 30 30 40
57 591.5 576.35 30 30 40
58 601.6 586.45 30 30 40
59 611.7 596.56 30 30 40
60 621.8 606.66 30 30 40
62 642 626.86 30 30 40
64 662.2 647.07 30 30 40
65 672.3 657.17 30 30 40
66 682.4 667.27 30 30 40
68 702.6 687.48 30 30 40
70 722.8 707.68 30 30 40
72 743.1 727.89 30 30 40
Total items Total pages    Current pagesPrevious 1 2 3pagesNext