Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm) Basic load ratings(N) Mass(g)
WN Fw Ew Bc Cr Cor (Approx.)
KZK28X36X16 28 36 16 19500 27000 29.1
KZK28X38X13.6 28 38 13.6 17300 20300 40
KZK30X36X16 30 36 16 18900 22800 28.5
KZK30X37X16 30 37 16 21500 30500 29
KZK30X38X16 30 38 16 22700 32600 34.4
KZK30X38X18 30 38 18 26200 39600 38.8
KZK32X40X22 32 40 22 27800 39300 50
KZK32X42X20 32 42 20 29000 41000 54
KZK35X42X20 35 42 20 26000 40200 10
KZK38X46X20 38 46 20 31100 43000 50
KZK40X48X17 40 48 17 29000 39000 50
KZK40X48X20 40 48 20 32500 51000 54
Total items Total pages    Current pagesPrevious 1 2 3pagesNext