Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Bolt Size Bearing No. Housing No. Mass
WN in. mm h a e b s1 s2 g w Bi n Kg
UCPE201-8 1/2 - 33.3 127 95 38 13 16 15 65 31 12.7 3/8 UC201-8 PE204 0.8
UCPE202-10 5/8 - 33.3 127 95 38 13 16 15 65 31 12.7 3/8 UC202-10 PE204 0.8
UCPE204 - 20 33.3 127 95 38 13 16 15 65 31 12.7 M10 UC204 PE204 0.8
UCPE204-12 3/4 - 33.3 127 95 38 13 16 15 65 31 12.7 3/8 UC204-12 PE204 0.8
UCPE205 - 25 36.6 140 105 38 13 16 16 70 34 14.3 M10 UC205 PE205 1
UCPE205-14 7/8 - 36.6 140 105 38 13 16 16 70 34 14.3 3/8 UC205-14 PE205 1
UCPE205-15 15/16 - 36.6 140 105 38 13 16 16 70 34 14.3 3/8 UC205-15 PE205 1
UCPE205-16 1 - 36.6 140 105 38 13 16 16 70 34 14.3 3/8 UC205-16 PE205 1
UCPE206 - 30 42.9 165 121 48 17 21 18 83 38.1 15.9 M14 UC206 PE206 1.6
UCPE206-17 1-1/16 - 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 UC206-17 PE206 1.6
UCPE206-18 1-1/8 - 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 UC206-18 PE206 1.6
UCPE206-19 1-3/16 - 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 UC206-19 PE206 1.6
UCPE206-20 1-1/4 - 42.9 165 121 48 17 21 18 83 38.1 15.9 1/2 UC206-20 PE206 1.6
UCPE207 - 35 47.6 167 127 48 17 21 19 94 42.9 17.5 M14 UC207 PE207 2.1
UCPE207-20 1-1/4 - 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 UC207-20 PE207 2.1
UCPE207-21 1-5/16 - 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 UC207-21 PE207 2.1
UCPE207-22 1-3/8 - 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 UC207-22 PE207 2.1
UCPE207-23 1-7/16 - 47.6 167 127 48 17 21 19 94 42.9 17.5 1/2 UC207-23 PE207 2.1
UCPE208 - 40 49.2 184 137 54 17 25 19 100 49.2 19.0 M14 UC208 PE208 2.6
UCPE208-24 1-1/2 - 49.2 184 137 54 17 25 19 100 49.2 19.0 1/2 UC208-24 PE208 2.6
UCPE208-25 1-9/16 - 49.2 184 137 54 17 25 19 100 49.2 19.0 1/2 UC208-25 PE208 2.6
UCPE209 - 45 54.0 190 146 54 17 25 20 108 49.2 19.0 M14 UC209 PE209 3
UCPE209-26 1-5/8 - 54.0 190 146 54 17 25 20 108 49.2 19.0 1/2 UC209-26 PE209 3
UCPE209-27 1-11/16 - 54.0 190 146 54 17 25 20 108 49.2 19.0 1/2 UC209-27 PE209 3
UCPE209-28 1-3/4 - 54.0 190 146 54 17 25 20 108 49.2 19.0 1/2 UC209-28 PE209 3
UCPE210 - 50 57.2 206 159 60 20 25 22 114 51.6 19.0 M16 UC210 PE210 3.6
UCPE210-30 1-7/8 - 57.2 206 159 60 20 25 22 114 51.6 19.0 5/8 UC210-30 PE210 3.6
UCPE210-31 1-15/16 - 57.2 206 159 60 20 25 22 114 51.6 19.0 5/8 UC210-31 PE210 3.6
UCPE210-32 2 - 57.2 206 159 60 20 25 22 114 51.6 19.0 5/8 UC210-32 PE210 3.6
UCPE211 - 55 63.5 219 171 60 20 25 22 126 55.6 22.2 M16 UC211 PE211 4.4
Total items Total pages    Current pagesPrevious 1 2pagesNext