Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Bolt Size Bearing No. Housing No. Mass
WN in. mm a e i g l s b z Bi n Kg
SAFT204 - 20 112.5 90 19 15 29.5 11.5 61 43 31 7.0 M8 SA204 FT204 0.43
SAFT204-12 3/4 - 112.5 90 19 15 29.5 11.5 61 43 31 7.0 5/16 SA204-12 FT204 0.43
SAFT205 - 25 125 99 19 15 30 11.5 70 43 31 7.5 M10 SA205 FT205 0.53
SAFT205-14 7/8 - 125 99 19 15 30 11.5 70 43 31 7.5 3/8 SA205-14 FT205 0.53
SAFT205-15 15/16 - 125 99 19 15 30 11.5 70 43 31 7.5 3/8 SA205-15 FT205 0.53
SAFT205-16 1 - 125 99 19 15 30 11.5 70 43 31 7.5 3/8 SA205-16 FT205 0.53
SAFT206 - 30 142 116.5 20 16 32.5 11.5 82 47.5 35.7 8.0 M10 SA206 FT206 0.84
SAFT206-17 1-1/16 - 142 116.5 20 16 32.5 11.5 82 47.5 35.7 8.0 3/8 SA206-17 FT206 0.84
SAFT206-18 1-1/8 - 142 116.5 20 16 32.5 11.5 82 47.5 35.7 8.0 3/8 SA206-18 FT206 0.84
SAFT206-19 1-3/16 - 142 116.5 20 16 32.5 11.5 82 47.5 35.7 8.0 3/8 SA206-19 FT206 0.84
SAFT206-20 1-1/4 - 142 116.5 20 16 32.5 11.5 82 47.5 35.7 8.0 3/8 SA206-20 FT206 0.84
SAFT207 - 35 156 130 21 17 36 14 94 51 38.9 8.5 M12 SA207 FT207 1.26
SAFT207-20 1-1/4 - 156 130 21 17 36 14 94 51 38.9 8.5 7/16 SA207-20 FT207 1.26
SAFT207-21 1-5/16 - 156 130 21 17 36 14 94 51 38.9 8.5 7/16 SA207-21 FT207 1.26
SAFT207-22 1-3/8 - 156 130 21 17 36 14 94 51 38.9 8.5 7/16 SA207-22 FT207 1.26
SAFT207-23 1-7/16 - 156 130 21 17 36 14 94 51 38.9 8.5 7/16 SA207-23 FT207 1.26
SAFT208 - 40 172 143.5 24 17 39 14 103 58.5 43.7 9.0 M12 SA208 FT208 1.58
SAFT208-24 1-1/2 - 172 143.5 24 17 39 14 103 58.5 43.7 9.0 7/16 SA208-24 FT208 1.58
SAFT208-25 1-9/16 - 172 143.5 24 17 39 14 103 58.5 43.7 9.0 7/16 SA208-25 FT208 1.58
SAFT209 - 45 180 148.5 24 18 40 16 108 59 43.7 9.5 M12 SA209 FT209 2.0
SAFT209-26 1-5/8 - 180 148.5 24 18 40 16 108 59 43.7 9.5 7/16 SA209-26 FT209 2.0
SAFT209-27 1-11/16 - 180 148.5 24 18 40 16 108 59 43.7 9.5 7/16 SA209-27 FT209 2.0
SAFT209-28 1-3/4 - 180 148.5 24 18 40 16 108 59 43.7 9.5 7/16 SA209-28 FT209 2.0
SAFT210 - 50 190 157 28 20 45 18 114 61.5 43.7 10 M14 SA210 FT210 2.25
SAFT210-30 1-7/8 - 190 157 28 20 45 18 114 61.5 43.7 10 1/2 SA210-30 FT210 2.25
SAFT210-31 1-15/16 - 190 157 28 20 45 18 114 61.5 43.7 10 1/2 SA210-31 FT210 2.25
SAFT210-32 2 - 190 157 28 20 45 18 114 61.5 43.7 10 1/2 SA210-32 FT210 2.25
Total items Total pages    Current pagesPrevious 1pagesNext