Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Bearing No. Housing No. Mass
WN in. mm o g p q s b k e a w l j r h Bi n Kg
SAST201-8 1/2 - 16 10 51 32 19 51 13.5 76.2 89 94 21 32 33 61 31 7 SA201-8 ST204 0.77
SAST202-10 5/8 - 16 10 51 32 19 51 13.5 76.2 89 94 21 32 33 61 31 7 SA202-10 ST204 0.77
SAST204 - 20 16 10 51 32 19 51 13.5 76.2 89 94 21 32 33 61 31 7 SA204 ST204 0.77
SAST204-12 3/4 - 16 10 51 32 19 51 13.5 76.2 89 94 21 32 33 61 31 7 SA204-12 ST204 0.77
SAST205 - 25 16 10 51 32 19 51 13.5 76.2 89 97 24 32 35 62 31 7.5 SA205 ST205 0.86
SAST205-14 7/8 - 16 10 51 32 19 51 13.5 76.2 89 97 24 32 35 62 31 7.5 SA205-14 ST205 0.86
SAST205-15 15/16 - 16 10 51 32 19 51 13.5 76.2 89 97 24 32 35 62 31 7.5 SA205-15 ST205 0.86
SAST205-16 1 - 16 10 51 32 19 51 13.5 76.2 89 97 24 32 35 62 31 7.5 SA205-16 ST205 0.86
SAST206 - 30 16 10 56 37 22 57 13.5 89 102 113 28 37 43 70 35.7 8 SA206 ST206 1.32
SAST206-17 1-1/16 - 16 10 56 37 22 57 13.5 89 102 113 28 37 43 70 35.7 8 SA206-17 ST206 1.32
SAST206-18 1-1/8 - 16 10 56 37 22 57 13.5 89 102 113 28 37 43 70 35.7 8 SA206-18 ST206 1.32
SAST206-19 1-3/16 - 16 10 56 37 22 57 13.5 89 102 113 28 37 43 70 35.7 8 SA206-19 ST206 1.32
SAST206-20 1-1/4 - 16 10 56 37 22 57 13.5 89 102 113 28 37 43 70 35.7 8 SA206-20 ST206 1.32
SAST207 - 35 16 13 64 37 22 64 13.5 89 102 129 30 37 51 78 38.9 8.5 SA207 ST207 1.59
SAST207-20 1-1/4 - 16 13 64 37 22 64 13.5 89 102 129 30 37 51 78 38.9 8.5 SA207-20 ST207 1.59
SAST207-21 1-5/16 - 16 13 64 37 22 64 13.5 89 102 129 30 37 51 78 38.9 8.5 SA207-21 ST207 1.59
SAST207-22 1-3/8 - 16 13 64 37 22 64 13.5 89 102 129 30 37 51 78 38.9 8.5 SA207-22 ST207 1.59
SAST207-23 1-7/16 - 16 13 64 37 22 64 13.5 89 102 129 30 37 51 78 38.9 8.5 SA207-23 ST207 1.59
SAST208 - 40 19 16 83 49 29 83 17.5 102 114 144 33 49 56 88 43.7 9 SA208 ST208 2.30
SAST208-24 1-1/2 - 19 16 83 49 29 83 17.5 102 114 144 33 49 56 88 43.7 9 SA208-24 ST208 2.30
SAST208-25 1-9/16 - 19 16 83 49 29 83 17.5 102 114 144 33 49 56 88 43.7 9 SA208-25 ST208 2.30
SAST209 - 45 19 16 83 49 29 83 17.5 102 117 145 35 49 57 88 43.7 9.5 SA209 ST209 2.50
SAST209-26 1-5/8 - 19 16 83 49 29 83 17.5 102 117 145 35 49 57 88 43.7 9.5 SA209-26 ST209 2.50
SAST209-27 1-11/16 - 19 16 83 49 29 83 17.5 102 117 145 35 49 57 88 43.7 9.5 SA209-27 ST209 2.50
SAST209-28 1-3/4 - 19 16 83 49 29 83 17.5 102 117 145 35 49 57 88 43.7 9.5 SA209-28 ST209 2.50
SAST210 - 50 19 16 83 49 29 86 17.5 102 117 151 37 49 59 92 43.7 10 SA210 ST210 2.60
SAST210-30 1-7/8 - 19 16 83 49 29 86 17.5 102 117 151 37 49 59 92 43.7 10 SA210-30 ST210 2.60
SAST210-31 1-15/16 - 19 16 83 49 29 86 17.5 102 117 151 37 49 59 92 43.7 10 SA210-31 ST210 2.60
SAST210-32 2 - 19 16 83 49 29 86 17.5 102 117 151 37 49 59 92 43.7 10 SA210-32 ST210 2.60
Total items Total pages    Current pagesPrevious 1pagesNext