Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Bearing No. Housing No. Mass
WN in. mm o g p q s b k e a w l j r h Bi n Kg
SAT201-8 1/2 - 16 10 51 32 19 51 12 76.2 89 94 21 32 33 61 31 7 SA201-8 T204 0.77
SAT202-10 5/8 - 16 10 51 32 19 51 12 76.2 89 94 21 32 33 61 31 7 SA202-10 T204 0.77
SAT204 - 20 16 10 51 32 19 51 12 76.2 89 94 21 32 33 61 31 7 SA204 T204 0.77
SAT204-12 3/4 - 16 10 51 32 19 51 12 76.2 89 94 21 32 33 61 31 7 SA204-12 T204 0.77
SAT205 - 25 16 10 51 32 19 51 12 76.2 89 97 24 32 35 62 31 7.5 SA205 T205 0.86
SAT205-14 7/8 - 16 10 51 32 19 51 12 76.2 89 97 24 32 35 62 31 7.5 SA205-14 T205 0.86
SAT205-15 15/16 - 16 10 51 32 19 51 12 76.2 89 97 24 32 35 62 31 7.5 SA205-15 T205 0.86
SAT205-16 1 - 16 10 51 32 19 51 12 76.2 89 97 24 32 35 62 31 7.5 SA205-16 T205 0.86
SAT206 - 30 16 10 56 37 22 57 12 89 102 113 28 37 43 70 35.7 8 SA206 T206 1.32
SAT206-17 1-1/16 - 16 10 56 37 22 57 12 89 102 113 28 37 43 70 35.7 8 SA206-17 T206 1.32
SAT206-18 1-1/8 - 16 10 56 37 22 57 12 89 102 113 28 37 43 70 35.7 8 SA206-18 T206 1.32
SAT206-19 1-3/16 - 16 10 56 37 22 57 12 89 102 113 28 37 43 70 35.7 8 SA206-19 T206 1.32
SAT206-20 1-1/4 - 16 10 56 37 22 57 12 89 102 113 28 37 43 70 35.7 8 SA206-20 T206 1.32
SAT207 - 35 16 13 64 37 22 64 12 89 102 129 30 37 51 78 38.9 8.5 SA207 T207 1.59
SAT207-20 1-1/4 - 16 13 64 37 22 64 12 89 102 129 30 37 51 78 38.9 8.5 SA207-20 T207 1.59
SAT207-21 1-5/16 - 16 13 64 37 22 64 12 89 102 129 30 37 51 78 38.9 8.5 SA207-21 T207 1.59
SAT207-22 1-3/8 - 16 13 64 37 22 64 12 89 102 129 30 37 51 78 38.9 8.5 SA207-22 T207 1.59
SAT207-23 1-7/16 - 16 13 64 37 22 64 12 89 102 129 30 37 51 78 38.9 8.5 SA207-23 T207 1.59
SAT208 - 40 19 16 83 49 29 83 16 102 114 144 33 49 56 88 43.7 9 SA208 T208 2.30
SAT208-24 1-1/2 - 19 16 83 49 29 83 16 102 114 144 33 49 56 88 43.7 9 SA208-24 T208 2.30
SAT208-25 1-9/16 - 19 16 83 49 29 83 16 102 114 144 33 49 56 88 43.7 9 SA208-25 T208 2.30
SAT209 - 45 19 16 83 49 29 83 16 102 117 145 35 49 57 88 43.7 9.5 SA209 T209 2.50
SAT209-26 1-5/8 - 19 16 83 49 29 83 16 102 117 145 35 49 57 88 43.7 9.5 SA209-26 T209 2.50
SAT209-27 1-11/16 - 19 16 83 49 29 83 16 102 117 145 35 49 57 88 43.7 9.5 SA209-27 T209 2.50
SAT209-28 1-3/4 - 19 16 83 49 29 83 16 102 117 145 35 49 57 88 43.7 9.5 SA209-28 T209 2.50
SAT210 - 50 19 16 83 49 29 86 16 102 117 151 37 49 59 92 43.7 10 SA210 T210 2.60
SAT210-30 1-7/8 - 19 16 83 49 29 86 16 102 117 151 37 49 59 92 43.7 10 SA210-30 T210 2.60
SAT210-31 1-15/16 - 19 16 83 49 29 86 16 102 117 151 37 49 59 92 43.7 10 SA210-31 T210 2.60
SAT210-32 2 - 19 16 83 49 29 86 16 102 117 151 37 49 59 92 43.7 10 SA210-32 T210 2.60
Total items Total pages    Current pagesPrevious 1pagesNext