Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm) Mass
WN Da a h e j g l s b f Kg
FB204 47 107.9 42.9 38.1 22.2 8 25.4 10 63.5 60.3 0.38
FB205 52 120.7 46 41.3 28.6 9.6 28.6 10 69.9 63.5 0.49
FB206 62 136.5 52.4 47.6 31.8 9.6 31.8 10 82.6 69.9 0.61
FB207 72 155.6 60.3 50.8 31.8 12.7 36.5 13.1 95.3 82.6 0.75
FB208 80 164.3 60.3 50 41.3 15.9 35.7 13.1 100.9 77.8 0.8
FB209 85 173.9 65.1 53.9 42.9 18.3 38.1 13.1 107.4 80.2 1.5
FB210 90 190.5 74.6 69.9 41.3 12.7 38.1 13.1 117.5 101.6 1.8
Total items Total pages    Current pagesPrevious 1pagesNext