Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm) Mass
WN Da a w h l D K1 Kg
HA204 47 64.3 96 63.9 39.7 19.1 NPSM-3/4 0.5
HA205 52 77.8 103.2 63.9 39.7 19.1 NPSM-3/4 0.5
HA206 62 77.8 103.2 63.9 39.7 19.1 NPSM-3/4 0.5
HA207 72 92.1 115.9 69.9 39.7 19.1 NPSM-3/4 0.6
HA208 80 96 120.7 73 39.7 19.1 NPSM-3/4 0.8
HA209 85 108 135.7 82.2 47.6 20.6 NPSM-1 1.4
HA210 90 118.3 142.1 82.9 47.6 20.6 NPSM-1-1/4 1.8
Total items Total pages    Current pagesPrevious 1pagesNext