Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm) Mass
WN d D B C d1
max
dk rs
min
r1s
min
α°
Kg
GEWZ12ES 12.7 22.225 19.05 9.525 15.875 18 0.15 0.6 5 0.024
GEWZ15ES 15.875 26.988 23.8 11.913 19.812 23 0.15 0.6 5 0.038
GEWZ19ES 19.05 31.75 28.575 14.275 23.368 27.5 0.3 0.6 5 0.064
GEWZ22ES 22.225 36.513 33.325 16.662 27.178 32 0.3 0.6 5 0.098
GEWZ25ES 25.4 41.275 38.1 19.05 30.988 36.5 0.3 0.6 5 0.142
GEWZ31ES 31.75 50.8 47.625 23.8 38.735 45.5 0.6 0.6 5 0.271
GEWZ34ES 34.925 55.563 52.375 26.187 42.418 49 0.6 1 5 0.373
GEWZ38ES 38.1 61.913 57.15 28.575 46.99 54.7 0.6 1 5 0.494
GEWZ44ES 44.45 71.438 66.675 33.325 54.991 63.9 0.6 1 5 0.762
GEWZ50ES 50.8 80.963 76.2 38.1 62.484 73 0.6 1 5 1.11
GEWZ57ES 57.15 90.488 85.725 42.85 70.104 82 0.6 1 5 1.57
GEWZ63ES 63.5 100.013 95.25 47.625 77.724 92 1 1 5 2.15
GEWZ69ES 69.85 111.125 104.775 52.375 85.852 100 1 1 5 2.9
GEWZ76ES 76.2 120.65 114.3 57.15 93.345 109.5 1 1 5 3.59
GEWZ82ES 82.55 130.175 123.825 61.9 101.219 119 1 1 5 4.69
GEWZ88ES 88.9 139.7 133.35 66.675 109.22 128 1 1 5 5.86
GEWZ95ES 95.25 149.225 142.875 71.425 116.586 137 1 1 5 7.11
GEWZ101ES 101.6 158.75 152.4 76.2 124.587 146 1 1 5 8.56
GEWZ114ES 114.3 177.8 171.45 85.725 140.335 164.5 1 1 5 12.24
GEWZ127ES 127 196.85 190.5 95.25 155.705 183 1 1 5 16.63
GEWZ152ES 152.4 222.25 209.55 104.775 178.308 207 1 1 5 20.7
Total items Total pages    Current pagesPrevious 1pagesNext