UCPE Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm)
WN D L A d B C d1 d2 S1 S2 E
WR1938108 38.1 54 108.2 18.96 3.53 50.67 - - - - -
WR1938112DD 38 41.1 112.2 18.9 32.4 38.7 16 16 29.3 35.5 -
WR1938115D 38.1 54.1 115.32 18.961 23.35 37.87 - 12.037 - 35.71 -
WR1938115D-1 38.1 54.1 115.44 19.012 23.47 37.87 - 12.088 - 35.15 -
WR1938116D 38.1 50 116 18.961 19 47 - 15.918 - 46 -
WR1938117DD 38.1 54.1 116.84 18.961 26.92 35.82 15.939 12.037 8.89 33.78 -
WR1938118DD 38 41.1 118 18.9 29.8 47.1 15.918 15.918 27.3 44.6 -
WR1938121D 38.1 41.28 120.65 18.961 33.4 45.97 - 15.918 - 43.69 -
WR1938121D-1 38.1 54.1 120.5 18.961 25.68 40.72 - 15.918 - 39 -
WR1938121D-2 38.1 54.1 120.5 18.961 25.68 40.72 - 12.032 - 39.09 -
WR1938121D-3 38.1 54.1 120.5 18.961 26.19 40.21 - 15.918 - 35.46 -
WR1938123DD 38.1 54.1 123.11 18.961 30.91 38.1 15.918 15.918 13.97 34.11 -
WR1938125D 38.1 54.1 124.5 18.961 24.78 45.62 - 15.918 - 43.18 -
WR1938125D-1 38.1 54.1 124.72 18.961 25 45.62 - 15.918 - 43.02 -
WR1938125D-2 38.1 54.1 125 18.95 28.4 42 - 15.875 - 39.3 -
WR1938125D-3 38.1 54.1 125.4 18.961 28.83 42.47 - 15.918 - 39.03 -
WR1938126D 38.1 54.1 125.98 18.961 28 43.88 - 12.038 - 40.7 -
WR1938128D 38.1 54.1 127.51 18.961 27.94 45.47 - 15.918 - 42.93 -
WR1938129D 38.1 54.1 128.88 18.961 24.1 50.68 - 12.038 - 48.26 -
WR1938129D-1 38.1 54.1 129.06 18.961 31.4 43.56 - 15.918 - 41.02 -
WR1938132D 38.1 54.1 131.8 18.961 24 53.7 - 15.918 - 49.4 -
WR1938133D 38.1 54.1 133.3 18.961 32.41 46.79 - 12.037 - 44.04 -
WR1938135D 38.1 54.1 134.6 18.961 31.5 49 - 15.918 - 44.7 -
WR1938135D-1 38.1 54.1 134.87 18.961 29.97 50.8 - 15.918 - 48.26 -
WR1938135D-2 38.1 54.1 134.87 18.961 29.97 50.8 - 12.037 - 48.31 -
WR1938135DD 38.1 54.1 134.62 18.961 31.62 48.9 15.918 15.918 7.11 44.7 -
WR1938136D 38.1 54.1 135.64 18.961 31.76 49.78 - 15.918 - 47.24 -
WR1938136D-1 38.1 54.1 136 18.961 22.25 59.65 - 15.918 - 57.25 -
WR1938136DD 38.1 54.1 136.4 18.961 36.07 46.23 15.918 15.918 12.45 43.43 -
WR1938137DD 38.1 54.1 137.41 18.961 30.73 52.58 15.918 15.918 12.19 39.62 -
Total items Total pages    Current pagesPrevious 4 5 6 7 8 10pagesNext