SA Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number
WN
Principal Dimensions(mm) Basic Load Ratings(kN) Limiting Speed(r/min) Weight(kg)
Type Cone Type Cup d D T T C r1min r2min Cr Cor Grease Oli Cone Cup
2580 2523 31.75 69.85 23.812 25.357 19.05 0.8 1.3 71 84 5600 7500 0.282 0.169
15123 15245 31.75 62 18.161 19.05 14.288 spec. 1.3 46 53 6000 8000 0.165 0.081
15126 15245 31.75 62 19.05 20.638 14.288 0.8 1.3 46 53 6000 8000 0.176 0.081
HM88542 HM88510 31.75 73.025 29.37 27.783 23.02 1.3 3.3 74 100 5000 7100 0.379 0.242
M88048 M88010 33.338 68.262 22.225 22.225 17.462 0.8 1.5 55.5 70.5 5300 7500 0.236 0.146
14131 14276 33.338 69.012 19.845 19.583 15.875 0.8 1.3 47 56 5600 7500 0.209 0.135
25877 25821 34.925 73.025 23.812 24.608 19.05 1.5 0.8 71 86 5300 7100 0.306 0.167
LM48548 LM48510 34.925 65.088 18.034 18.288 13.97 spec. 1.3 47.5 57.5 5600 7500 0.172 0.087
HM88649 HM88610 34.925 72.233 25.4 25.4 19.842 2.3 2.3 63.5 83.5 5000 7100 0.307 0.188
L68149 L68110 35 59.131 15.875 16.764 11.938 spec. 1.3 35 47 6000 8000 0.117 0.056
L68149 L68111 35 59.975 15.875 16.764 11.938 spec. 1.3 35 47 6000 8000 0.117 0.064
LM78349 LM78310A 35 62 16.7 17 13.6 spec. 1.5 38 50 5600 8000 0.138 0.073
HM88648 HM88610 35.717 72.233 25.4 25.4 19.842 3.5 2.3 63.5 83.5 5000 7100 0.298 0.188
HM89449 HM89410 36.512 76.2 29.37 28.575 23.02 3.5 3.3 78.5 106 4800 6700 0.38 0.257
JL69349 JL69310 38 63 17 17 13.5 spec. 1.3 38.5 52 5600 7500 0.132 0.071
LM29748 LM29710 38.1 65.088 18.034 18.288 13.97 spec. 1.3 42.5 55 5300 7500 0.158 0.079
LM29749 LM29710 38.1 65.088 18.034 18.288 13.97 2.3 1.3 42.5 55 5300 7500 0.16 0.079
LM29749 LM29711 38.1 65.088 19.812 18.288 15.748 2.3 1.3 42.5 55 5300 7500 0.16 0.094
3490 3420 38.1 79.375 29.37 29.771 23.812 3.5 3.3 88 106 4800 6700 0.404 0.259
418 414 38.1 88.501 26.988 29.083 22.225 3.5 1.5 96.5 109 4500 6000 0.5 0.329
2788 2720 38.1 76.2 23.812 25.654 19.05 3.3 3.3 73.5 91 5000 6700 0.312 0.187
LM102949 LM102910 45.242 73.431 19.558 19.812 15.748 3.5 0.8 53.5 75 4800 6300 0.213 0.102
25590 25520 45.618 82.931 23.812 25.4 19.05 3.5 0.8 76.5 99 4500 6000 0.343 0.203
25590 25523 45.613 82.931 26.988 25.4 22.225 3.5 2.3 76.5 99 4500 6000 0.343 0.248
368 362A 50.8 88.9 20.638 22.225 16.513 1.5 1.3 73 85 4000 5600 0.341 0.166
368A 362A 50.8 88.9 20.638 22.225 16.513 3.5 1.3 73 85 4000 5600 0.338 0.166
529 522 50.8 101.6 34.925 36.068 26.988 0.8 3.3 137 169 3800 5000 0.822 0.416
529X 522 50.8 101.6 34.925 36.068 26.988 3.5 3.3 137 169 3800 5000 0.819 0.416
28580 28521 50.8 92.075 24.608 25.4 19.845 3.5 0.8 84.5 117 4000 5300 0.46 0.247
539 532X 53.975 107.95 36.512 36.957 28.575 3.5 3.3 144 182 3600 4800 0.88 0.57
Total items Total pages    Current pagesPrevious 1 2 3pagesNext