Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number SKF d D H E S Weight
WN
SL02 4940 NNCL4940CV 200 280 80 259.34 5 15.3 KG
SL02 4944 NNCL4944CV 220 300 80 276.52 5 16.7 KG
SL02 4948 NNCL4948CV 240 320 80 299.46 5 17.9 KG
SL02 4952 NNCL4952CV 260 360 100 331.33 6 31.2 KG
SL02 4956 NNCL4956CV 280 380 100 353.34 6 33.1 KG
SL02 4960 NNCL4960CV 300 420 118 385.51 6 51.9 KG
SL02 4964 NNCL4964CV 320 440 118 412.27 6 54.9 KG
SL02 4968 NNCL4968CV 340 460 118 430.11 6 57.8 KG
SL02 4972 NNCL4972CV 360 480 118 447.95 6 60.8 KG
SL02 4976 NNCL4976CV 380 520 140 481.35 7 90.5 KG
SL02 4980 NNCL4980CV 400 540 140 501.74 7 94.6 KG
Total items Total pages    Current pagesPrevious 1 2pagesNext