PFT Series
PFT Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary Dimensions(mm) Basic Load Ratings(kgf) Limiting Speeds(rpm) Abutment and Fillet Dimension(mm) Mass(kg) RMB USD
E series EN Series d D B,T r r1 Dynamic C Static C0 Grease Oil Ds(min) dh(max) R(max)
E4 EN4 4 16 5 0.3 0.2 122 24 34000 40000 5.6 14.4 0.15 0.005 - -
E5 EN5 5 16 5 0.3 0.2 122 24 34000 40000 6.6 14.4 0.15 0.005 3.63  0.519 
E6 EN6 6 21 7 0.5 0.3 224 40 30000 36000 8.5 18.5 0.3 0.011 - -
E7 EN7 7 22 7 0.5 0.3 254 40 28000 34000 9.5 19.5 0.3 0.012 4.50  0.643 
E8 EN8 8 24 7 0.5 0.3 255 54 28000 34000 10.5 21.5 0.3 0.014 4.70  0.671 
6028 - 8 24 8 0.5 0.3 255 54 28000 34000 10.5 21.5 0.3 0.014 4.70  0.671 
E9 EN9 9 28 8 0.5 0.3 335 73 24000 30000 11.5 25.5 0.3 0.022 5.25  0.750 
E10 EN10 10 28 8 0.5 0.3 335 73 24000 30000 12.5 25.5 0.3 0.021 5.25  0.750 
E11 EN11 11 32 7 0.5 0.3 270 75 22000 28000 13.5 29.5 0.3 0.027 6.00  0.857 
E12 EN12 12 32 7 0.5 0.3 270 75 22000 28000 14.5 29.5 0.3 0.027 6.00  0.857 
E13 EN13 13 30 7 0.5 0.3 270 75 22000 26000 15.5 27.5 0.3 0.021 6.00  0.857 
E14 EN14 14 35 8 0.5 0.3 450 110 19000 24000 16.5 32.5 0.3 0.034 6.75  0.964 
E15 EN15 15 35 8 0.5 0.3 355 102 19000 24000 17.5 32.5 0.3 0.033 6.75  0.964 
N3048 - 15 37 8 0.5 0.3 355 102 19000 24000 17.5 32.5 0.3 0.033 8.00  1.143 
BO15 - 15 40 10 1 0.6 570 153 14000 18000 20 35 0.6 0.055 8.00  1.143 
E16 EN16 16 38 10 0.7 0.4 705 127 16000 20000 19.5 34.5 0.4 0.048 - -
L17 - 17 40 10 1 0.5 450 134 14000 18000 22 35 0.6 0.053 9.10  1.300 
E17 EN17 17 44 11 1 0.6 440 134 14000 18000 22 39 0.6 0.078 10.50  1.500 
BO17 - 17 44 11 1 0.6 750 138 14000 18000 22 39 0.6 0.073 10.50  1.500 
M17 - 17 44 10 1 0.6 750 138 14000 18000 22 39 0.6 0.073 10.50  1.500 
E18 EN18 18 40 9 0.7 0.4 270 95 16000 20000 21 36.5 0.4 0.05 8.25  1.179 
E19 EN19 19 40 9 0.7 0.4 270 95 16000 20000 22 36.5 0.4 0.048 8.25  1.179 
E20 EN20 20 47 12 1.5 1 580 224 14000 17000 26 41 1 0.087 13.40  1.914 
L20 - 20 47 14 1.5 0.7 580 224 14000 17000 26 41 0.7 0.1 13.55  1.936 
M20 - 20 52 15 2 1 965 270 13000 16000 27 45 1 0.138 17.00  2.429 
L25 - 25 52 15 1.5 1 565 240 12000 15000 31 45 1 0.122 16.60  2.371 
M25 - 25 62 17 1.1 0.6 1250 375 11000 14000 31 55 0.6 0.217 24.00  3.429 
L30 - 30 62 16 1.5 1 630 228 8000 11000 40 55 1 0.25 26.00  3.714 
M30 - 30 72 19 2 1.5 630 228 8000 11000 40 65 1.5 0.4 30.30  4.329 
Total items Total pages    Current pagesPrevious 1pagesNext