Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Nominal shaft diameter (Inch/mm) | Part No WN | Main dimensions and tolerances (mm) | Eccentricity μm | Verticality Inch/ μm | Basic rated load | Weight g | ||||||||||||
| LMHC | dr | D | L | Flanged I | Flanged Df | Flanged W | Flanged t | Flanged A | Flanged F | Flanged X | Flanged Y | Flanged Z | CN Dynamic load | C0N Static load | ||||
| 6 | LMHC6 | 6 | 12 | 35 | 15 | 28 | 18 | 5 | 20 | — | 3.5 | 6 | 3.1 | 15 | 15 | 323 | 529 | 28 | 
| 6 | LMHC6 | 6 | 12 | 35 | 15 | 28 | 18 | 5 | 20 | — | 3.5 | 6 | 3.1 | 15 | 15 | 323 | 529 | 25 | 
| 8 | LMHC8 | 8 | 15 | 45 | 20 | 32 | 21 | 5 | 24 | — | 3.5 | 6 | 3.1 | 15 | 15 | 431 | 784 | 47 | 
| 8 | LMHC8 | 8 | 15 | 45 | 20 | 32 | 21 | 5 | 24 | — | 3.5 | 6 | 3.1 | 15 | 15 | 431 | 784 | 43 | 
| 10 | LMHC10 | 10 | 19 | 55 | 24.5 | 40 | 25 | 6 | 29 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 588 | 1 100 | 90 | 
| 10 | LMHC10 | 10 | 19 | 55 | 24.5 | 40 | 25 | 6 | 29 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 588 | 1 100 | 78 | 
| 12 | LMHC12 | 12 | 21 | 57 | 25.5 | 42 | 27 | 6 | 32 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 813 | 1 570 | 102 | 
| 12 | LMHC12 | 12 | 21 | 57 | 25.5 | 42 | 27 | 6 | 32 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 813 | 1 570 | 90 | 
| 13 | LMHC13 | 13 | 23 | 61 | 27.5 | 43 | 29 | 6 | 33 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 813 | 1 570 | 123 | 
| 13 | LMHC13 | 13 | 23 | 61 | 27.5 | 43 | 29 | 6 | 33 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 813 | 1 570 | 108 | 
| 16 | LMHC16 | 16 | 28 | 70 | 32 | 48 | 34 | 6 | 31 | 22 | 4.5 | 7.5 | 4.1 | 15 | 15 | 1 230 | 2 350 | 182 | 
| 16 | LMHC16 | 16 | 28 | 70 | 32 | 48 | 34 | 6 | 31 | 22 | 4.5 | 7.5 | 4.1 | 15 | 15 | 1 230 | 2 350 | 165 | 
| 20 | LMHC20 | 20 | 32 | 80 | 36 | 54 | 38 | 8 | 36 | 24 | 5.5 | 9 | 5.1 | 20 | 20 | 1 400 | 2 740 | 247 | 
| 20 | LMHC20 | 20 | 32 | 80 | 36 | 54 | 38 | 8 | 36 | 24 | 5.5 | 9 | 5.1 | 20 | 20 | 1 400 | 2 740 | 225 | 
| 25 | LMHC25 | 25 | 40 | 112 | 52 | 62 | 46 | 8 | 40 | 32 | 5.5 | 9 | 5.1 | 20 | 20 | 1 560 | 3 140 | 525 | 
| 25 | LMHC25 | 25 | 40 | 112 | 52 | 62 | 46 | 8 | 40 | 32 | 5.5 | 9 | 5.1 | 20 | 20 | 1 560 | 3 140 | 500 | 
| 30 | LMHC30 | 30 | 45 | 123 | 56.5 | 74 | 51 | 10 | 49 | 35 | 6.6 | 11 | 6.1 | 20 | 20 | 2 490 | 5 490 | 645 | 
| 30 | LMHC30 | 30 | 45 | 123 | 56.5 | 74 | 51 | 10 | 49 | 35 | 6.6 | 11 | 6.1 | 20 | 20 | 2 490 | 5 490 | 590 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
				










							
							
Facebook
Linkedln
Instagram
VK
Twitter
You Tube