Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Nominal shaft diameter (Inch/mm) | Part No. WN | Main dimensions and tolerances (mm) | Eccentricity μm | Verticality Inch/ μm | Basic rated load | Weight g | ||||||||||||
| LMH-LUU-E | dr | D | L | Flanged I | Flanged Df | Flanged W | Flanged t | Flanged A | Flanged F | Flanged X | Flanged Y | Flanged Z | Dynamic load CN | Static load C0N | ||||
| 6 | LMH6UU-E | 6 | 12 | 19 | 5 | 28 | 18 | 5 | 20 | — | 3.5 | 6 | 3.1 | 15 | 15 | 206 | 265 | 21 | 
| 6 | LMH6UU-E | 6 | 12 | 19 | 5 | 28 | 18 | 5 | 20 | — | 3.5 | 6 | 3.1 | 15 | 15 | 206 | 265 | 25 | 
| 8 | LMH8UU-E | 8 | 15 | 24 | 5 | 32 | 21 | 5 | 24 | — | 3.5 | 6 | 3.1 | 15 | 15 | 274 | 392 | 33 | 
| 8 | LMH8UU-E | 8 | 15 | 24 | 5 | 32 | 21 | 5 | 24 | — | 3.5 | 6 | 3.1 | 15 | 15 | 274 | 392 | 43 | 
| 10 | LMH10UU-E | 10 | 19 | 29 | 6 | 40 | 25 | 6 | 29 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 372 | 549 | 64 | 
| 10 | LMH10UU-E | 10 | 19 | 29 | 6 | 40 | 25 | 6 | 29 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 372 | 549 | 78 | 
| 12 | LMH12UU-E | 12 | 21 | 30 | 6 | 42 | 27 | 6 | 32 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 510 | 784 | 68 | 
| 12 | LMH12UU-E | 12 | 21 | 30 | 6 | 42 | 27 | 6 | 32 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 510 | 784 | 90 | 
| 13 | LMH13UU-E | 13 | 23 | 32 | 6 | 43 | 29 | 6 | 33 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 510 | 784 | 81 | 
| 13 | LMH13UU-E | 13 | 23 | 32 | 6 | 43 | 29 | 6 | 33 | — | 4.5 | 7.5 | 4.1 | 15 | 15 | 510 | 784 | 108 | 
| 16 | LMH16UU-E | 16 | 28 | 37 | 6 | 48 | 34 | 6 | 38 | 22 | 4.5 | 7.5 | 4.1 | 15 | 15 | 774 | 1 180 | 112 | 
| 16 | LMH16UU-E | 16 | 28 | 37 | 6 | 48 | 34 | 6 | 38 | 22 | 4.5 | 7.5 | 4.1 | 15 | 15 | 774 | 1 180 | 165 | 
| 20 | LMH20UU-E | 20 | 32 | 42 | 8 | 54 | 38 | 8 | 43 | 24 | 5.5 | 9 | 5.1 | 20 | 20 | 882 | 1 370 | 167 | 
| 20 | LMH20UU-E | 20 | 32 | 42 | 8 | 54 | 38 | 8 | 43 | 24 | 5.5 | 9 | 5.1 | 20 | 20 | 882 | 1 370 | 225 | 
| 25 | LMH25UU-E | 25 | 40 | 59 | 8 | 62 | 46 | 8 | 51 | 32 | 5.5 | 9 | 5.1 | 20 | 20 | 980 | 1 570 | 325 | 
| 25 | LMH25UU-E | 25 | 40 | 59 | 8 | 62 | 46 | 8 | 51 | 32 | 5.5 | 9 | 5.1 | 20 | 20 | 980 | 1 570 | 500 | 
| 30 | LMH30UU-E | 30 | 45 | 64 | 10 | 74 | 51 | 10 | 60 | 35 | 6.6 | 11 | 6.1 | 20 | 20 | 1 570 | 2 740 | 388 | 
| 30 | LMH30UU-E | 30 | 45 | 64 | 10 | 74 | 51 | 10 | 60 | 35 | 6.6 | 11 | 6.1 | 20 | 20 | 1 570 | 2 740 | 590 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
				










							
							
Facebook
Linkedln
Instagram
VK
Twitter
You Tube