Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Dimensions Basic load ratings(N) Limiting speeds Mass(kg)
WN d
in
d
mm
D
in
D
mm
B
in
B
mm
rs min
in
Cr Co rpm (Approx.)
RLS10-2RS 1-1/4 31.750 2-3/4 69.850 11/16 17.462 1/16 1830 1230 9200 0.28
RLS11-2RS 1-3/8 34.925 3 76.200 11/16 17.472 1/16 2010 1390 8400 0.37
RLS12-2RS 1-1/2 38.100 3-1/4 82.550 3/4 19.050 1/32 2400 1700 7800 0.43
RLS4-2RS 1/2 12.700 1-5/16 33.338 3/8 9.525 1/32 520 380 20000 0.03
RLS5-2RS 5/8 15.875 1-9/16 39.688 7/16 11.112 1/22 720 430 17000 0.06
RLS6-2RS 3/4 19.050 1-7/8 47.625 9/16 14.288 1/16 1000 630 14000 0.11
RLS7-2RS 7/8 22.225 2 50.800 9/16 14.288 1/16 1200 760 13000 0.13
RLS8-2RS 1 25.400 2-1/4 57.150 5/8 15.875 1/16 1400 970 11500 0.17
RLS9-2RS 1-1/8 28.575 2-1/2 63.500 5/8 15.875 1/16 1530 1020 10000 0.21
RLS9-ZZ 1-1/8 28.575 2-1/2 63.500 5/8 15.875 1/16 1530 1020 10000 0.21
RLS8-ZZ 1 25.400 2-1/4 57.150 5/8 15.875 1/16 1400 970 11500 0.17
RLS7-ZZ 7/8 22.225 2 50.800 9/16 14.288 1/16 1200 760 13000 0.13
RLS6-ZZ 3/4 19.050 1-7/8 47.625 9/16 14.288 1/16 1000 630 14000 0.11
RLS5-ZZ 5/8 15.875 1-9/16 39.688 7/16 11.112 1/22 720 430 17000 0.06
RLS4-ZZ 1/2 12.700 1-5/16 33.338 3/8 9.525 1/32 520 380 20000 0.03
RLS12-ZZ 1-1/2 38.100 3-1/4 82.550 3/4 19.050 1/32 2400 1700 7800 0.43
RLS11-ZZ 1-3/8 34.925 3 76.200 11/16 17.472 1/16 2010 1390 8400 0.37
RLS10-ZZ 1-1/4 31.750 2-3/4 69.850 11/16 17.462 1/16 1830 1230 9200 0.28
RLS11-2RDC3P6QE6 1-3/8 34.925 3 76.200 11/16 17.472 1/16 2010 1390 8400 0.37
RLS12-2RDC3P6QE6 1-1/2 38.100 3-1/4 82.550 3/4 19.050 1/32 2400 1700 7800 0.43
RLS4-2RDC3P6QE6 1/2 12.700 1-5/16 33.338 3/8 9.525 1/32 520 380 20000 0.03
RLS5-2RDC3P6QE6 5/8 15.875 1-9/16 39.688 7/16 11.112 1/22 720 430 17000 0.06
RLS6-2RDC3P6QE6 3/4 19.050 1-7/8 47.625 9/16 14.288 1/16 1000 630 14000 0.11
RLS7-2RDC3P6QE6 7/8 22.225 2 50.800 9/16 14.288 1/16 1200 760 13000 0.13
RLS8-2RDC3P6QE6 1 25.400 2-1/4 57.150 5/8 15.875 1/16 1400 970 11500 0.17
RLS9-2RDC3P6QE6 1-1/8 28.575 2-1/2 63.500 5/8 15.875 1/16 1530 1020 10000 0.21
RLS10-2RDC3P6QE6 1-1/4 31.750 2-3/4 69.850 11/16 17.462 1/16 1830 1230 9200 0.28
Total items Total pages    Current pagesPrevious 1pagesNext