Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing NumberWN | Assembled dimensuions (mm) | Slide dimensions (mm) | Track dimensions (mm) | Reference (mm) | Basic load (kgf) | Allowable static moment (kgf*m) | Mass | |||||||||||||||||
| H | W | W2 | E | L | BXJ | MQxl | L1 | Oil hole | T1 | (N) | W1 | H1 | F | dxDxh | Lmax | G | Dynamic rated load | Static rated load | Mx | My | Mz | Slide (Kg) | Track (Kg,m) | |
| DFX25B | 36 | 48 | 12.5 | 7 | 88 | 35×35 | M6×10 | 57 | M6×1 | 7.8 | 15.6 | 23 | 22 | 60 | 7×11×9 | 4000 | 20 | 2140 | 4000 | 36 | 32 | 31 | 0.4 | 3.6 | 
| DFX25BL | 36 | 48 | 12.5 | 7 | 110.1 | 35×50 | M6×10 | 79.1 | M6×1 | 7.8 | 15.6 | 23 | 22 | 60 | 7×11×9 | 4000 | 20 | 2996 | 5600 | 50.4 | 44.8 | 43.4 | 0.5 | 3.6 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
				










							
							
Facebook
Linkedln
Instagram
VK
Twitter
You Tube