Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
| Size | Metric | |
| d. | w. | |
| P3 | 2.8 | 1.9 |
| P4 | 3.8 | 1.9 |
| P5 | 4.8 | 1.9 |
| P6 | 5.8 | 1.9 |
| P7 | 6.8 | 1.9 |
| P8 | 7.8 | 1.9 |
| P9 | 8.8 | 1.9 |
| P10A | 9.8 | 2.4 |
| P11 | 10.8 | 2.4 |
| P12 | 11.8 | 2.4 |
| P14 | 13.8 | 2.4 |
| P16 | 15.8 | 2.4 |
| P18 | 17.8 | 2.4 |
| P20 | 19.8 | 2.4 |
| G20 | 20 | 3 |
| G22 | 22 | 3 |
| P22.4 | 22.1 | 3.5 |
| G25 | 24.4 | 3.1 |
| P25 | 24.7 | 3.5 |
| P26 | 25.7 | 3.5 |
| G30 | 29.4 | 3.1 |
| P30 | 29.7 | 3.5 |
| P32 | 31.7 | 3.5 |
| P34 | 33.7 | 3.5 |
| G35 | 34.4 | 3.1 |
| P36 | 35.7 | 3.5 |
| G40 | 39.4 | 3.1 |
| P40 | 39.7 | 3.5 |
| G45 | 44.4 | 3.1 |
| P48 | 47.7 | 3.5 |
Total
items Total
pages Current
pagesPrevious 1pagesNext












Facebook
Linkedln
Instagram
VK
Twitter
You Tube